Menu

Products

Catalog# Product Size Price Buy Now
056-50 TIP-39 (Human, Bovine) 100 µg $299
056-53 TIP-39 (Mouse) 100 µg $299
050-22 TIPP / delta-Opioid Antagonist 1 mg $42
007-84 TLQP-21 (12-21) amide (Human) 100 µg $152
007-86 TLQP-21 (13-21) amide (Human) 100 µg $152
007-83 [pGlu3]-TLQP-21 (3-21) amide (Human) 100 µg $189
007-97 TLQP-21 (9-21) (Human) 200 µg $150
003-90 TLQP-21 (Human) 100 µg $202
003-89 TLQP-21 (Rat, Mouse) 100 µg $202
007-85 TLQP-21 amide (Human) 100 µg $189
007-82 TLQP-62 (Rat) 100 µg $478
054-51 (Ile76)-alpha-TNF (70-80) (Human) 500 µg $223
054-53 TNFR1 (198-211), D-form (Human)  200 µg $295
054-52 TNFR1 (206-211), D-form (Human)  500 µg $193
038-54 TOM7 (21-36) (Human) 100 µg $151
038-56 TOM7 (39-55) (Human) 100 µg $162
054-44 TRAIL (151-204) (Human) 200 µg $444
054-45 TRAIL (205-281) (Human) 200 µg $508
054-46 TRAIL (234-281) (Human) 200 µg $444
054-42 TRAIL (39-88) (Human) 200 µg $444
054-43 TRAIL (91-147) amide (Human) 200 µg $508
054-47 TRAIL-s (39-101) (Human) 200 µg $483
030-08 Transforming Growth Factor 1 (TGF-1), alpha (Human) 20 µg $299
030-09A Transforming Growth Factor 1 (TGF-1), alpha (Rat) 20 µg $299
030-09B Transforming Growth Factor 1 (TGF-1), alpha (Rat) 100 µg $597
068-47 Transportan 500 µg $611
066-96 TREM2 (34-115) amide (Human) 100 µg $425
066-99 TREM2 (34-115) amide (Mouse) 100 µg $425
066-98 TREM2 (49-75) (Mouse) 100 µg $187
066-97 TREM2 (49-75) (Rat) 100 µg $187