Menu

Human Proteome Signature Peptide Library

Quantity:

Catalog #
Size
Price
L-010 98 peptides $7370

  • Contents:
  • 96 well plate(s), where each well contains 1.5 nmol of peptide packaged in 15µg of BSA.
    (Please inquire for larger peptide quantity)

  Peptide Name Catalog No. MW
1 Signaltides - Testis Chromosome 13 orf ET-14-R (Human) 081-01 737.84
2 Signaltides - CHTF8 3-UTR VP-14-R 081-02 1339.64
3 Signaltides - CHTF8 3-UTR TG-14-R 081-03 1333.72
4 Signaltides - CHTF8 Isoform 2 (173-186) (Human) 081-04 1269.60
5 Signaltides - CENPV (218-232) (Gorilla) 081-05 1672.81
6 Signaltides - Complex1_LYR-Like (25-36) (Sus scrofa) 081-06 1553.74
7 Signaltides - CXorf67 (154-165) (Human) 081-07 1234.66
8 Signaltides - RAB11FIP5 Isoform X1(807-822) (Human) 081-08 1775.84
9 Signaltides - Unconventional Myosin-XVIIIa Isoform X11 (2042-2058) 081-09 1750.84
10 Signaltides - SSP90AA2 (328-337) 081-10 1374.68
11 Signaltides - EPB41L1 X9 (168-181) (Human) 081-11 785.35
12 Signaltides - EPB41L1X9 (438-451) (Human) 081-12 1518.65
13 Signaltides - HNRNPUL2 EA-17-R (Human) 081-13 1488.68
14 Signaltides - SET Gene EQ-17-R (Human) 081-14 1739.87
15 Signaltides - CENPVP (177-190) (Human, Gorilla) 081-15 799.43
16 Signaltides - PERM1 isoform 1 (73-87) 081-16 1647.74
17 Signaltides - CXorf67 (237-249) (Human) 081-17 1395.66
18 Signaltides - LOC100131842 NF-11-R 081-18 1386.68
19 Signaltides - MYO15B LL-12-R 081-19 1360.69
20 Signaltides - LOC100421397 YH-11-R 081-20 1499.68
21 Signaltides - SPTAN1 Isoform X7 (2225-2237) 081-21 1500.69
22 Signaltides - LOC100422272 VD-13-R 081-22 1568.76
23 Signaltides - GCOM2 QP-13-R 081-23 1389.76
24 Signaltides - CHTF8 LG-14-R 081-24 1349.70
25 Signaltides - SUN1 HL-14-R 081-25 1527.74
26 Signaltides - PERM1 Isoform 1 (423-437) / PERM1 Isorform 2 (329-343) 081-26 1537.83
27 Signaltides - MYO18A SS-15-R 081-27 1475.70
28 Signaltides - MLIP Isoform 3 (329-344) 081-28 1621.83
29 Signaltides - PDIA3 Isoform LA-15-R 081-29 1638.78
30 Signaltides - Tenascin-X Isoform (1065-1080) (C. sabaeus) 081-30 1706.81
31 Signaltides - MYO15B LL-16-R (Human) 081-31 1614.88
32 Signaltides - SORBS1 DS-18-R 081-32 1990.06
33 Signaltides - CKB (116-130) (Mouse) 081-33 1906.91
34 Signaltides - SORBS1 AS-18-R 081-34 1744.88
35 Signaltides - ARHGEF1 SD-18-R 081-35 1788.85
36 Signaltides - LOC113230 (141-159) (Human) 081-36 2037.10
37 Signaltides - EPB41L1 isoform X9 (141-159) (Human) 081-37 2011.97
38 Signaltides - WASH2P (6-25) 081-38 2238.17
39 Signaltides - RPL7a (74-89) (Human) 081-39 1868.04
40 Signaltides - CXorf67 (360-378) (Human) 081-40 1966.86
41 Signaltides - NACA EV-19-R (Human) 081-41 1962.10
42 Signaltides - MYO15A AH-14-R 081-42 1663.85
43 Signaltides - HNRNPA1 NS-16-R 081-43 1656.78
44 Signaltides - VDAC1 LE-17-R 081-44 1848.93
45 Signaltides - SVILP1 KE-18-R 081-45 1959.97
46 Signaltides - Tenascin-X-Like (975-995) (Macaca mulatta) 081-46 2203.13
47 Signaltides - Fbll1 (280-298) (Mouse) 081-47 2356.21
48 Signaltides - GAPDHP72 LI-14-R 081-48 1777.82
49 Signaltides - ARHGEF1SR-20-R 081-49 2031.98
50 Signaltides - CXorf67 (361-378) (Human) 081-50 1753.78
51 Signaltides - PERM1 Isoform 1 (72-87) 081-51 1803.94
52 Signaltides - Sin3b-Like QA-15-R 081-52 1255.62
53 Signaltides - Fbll1 (260-278) (Mouse) 081-53 1997.92
54 Signaltides - HnrnNPL Isoform A (303-318) (Rat) 081-54 1735.87
55 Signaltides - HnrnNPL Isoform (301-318) (Rat) 081-55 2020.19
56 Signaltides - BRAFLDRAFT_116402 (32-41) (Branchiostoma floridae) 081-56 1096.61
57 Signaltides - GGTA1P (40-50) (Human) 081-57 1189.53
58 Signaltides - ASNSD1 IV-11-K 081-58 1257.74
59 Signaltides - MACF1 LP-11-K 081-59 1324.65
60 Signaltides - SORBS1 ES-12-K 081-60 1395.58
61 Signaltides - MACF1 TP-12-K 081-61 1272.64
62 Signaltides - GK6P/GK3P LG-12-K 081-62 1269.75
63 Signaltides - RPL35A Homolog (55-66) (Human) 081-63 1227.63
64 Signaltides - BCAS1 Isoform X9 (314-324) (Human) 081-64 1121.20
65 Signaltides - CXorf67 (128-140) (Human) 081-65 1378.67
66 Signaltides - NCAM1 GP-13-K 081-66 1264.62
67 Signaltides - NCAM1 SP-13-K 081-67 1213.64
68 Signaltides - NACA GT-13-K 081-68 1257.67
69 Signaltides - LOC643634 DE-13-K 081-69 1632.82
70 Signaltides - HMGB (128-141) Variant (Human) 081-70 1593.72
71 Signaltides - FAM230B ED-14-K 081-71 1402.64
72 Signaltides - LOC729852 TS-14-K 081-72 1559.75
73 Signaltides - EPB41 GP-14-K 081-73 1500.65
74 Signaltides - MAP4 EA-14-K 081-74 1434.71
75 Signaltides - MAP4 GD-14-K 081-75 1378.76
76 Signaltides - VDAC1P5 LT-14-K 081-76 1457.69
77 Signaltides - FBLL1 DH-14-K 081-77 1549.88
78 Signaltides - SORBS1 NV-14-K 081-78 1453.63
79 Signaltides - HG-14-K of PERM1 081-79 1445.82
80 Signaltides - NACA DS-15-K 081-80 1519.74
81 Signaltides - ABCA8 NI-15-K 081-81 1584.84
82 Signaltides - Dymamin-1 Isoform X14 (400-414) 081-82 1609.85
83 Signaltides - SORBS1 NV-15-K 081-83 1581.80
84 Signaltides - NACA GP-16-K 081-84 1587.95
85 Signaltides - MACF1 Isoform X27 (2068-2083) 081-85 1741.94
86 Signaltides - Band 4.1-Like Protein 3 (350-366) (Human) 081-86 1716.78
87 Signaltides - Neural Cell Adhesion Molecule 1 (1055-1072) 081-87 1854.83
88 Signaltides - EPB41L1 DL-18-K 081-88 1843.44
89 Signaltides - ACTBP7 HQ-11-k 081-89 1142.66
90 Signaltides - HIST1H2BA CV-11-K 081-90 1149.74
91 Signaltides - RRBP1 KA-11-K 081-91 1118.58
92 Signaltides - MKKS ND-17-K 081-92 1887.36
93 Signaltides - TPM1-DE-13-K 081-93 1634.20
94 Signaltides - RRBP1 AD-19-K 081-94 1916.97
95 Signaltides - RRBP1 KA-20-K 081-95 2045.06
96 Signaltides - NACA (1238-1251) (Human) 081-96 1332.89
97 Signaltides - HSPD1P6 CE-14-K 081-97 1687.29
98 Signaltides - SH3GL1P2 QA-10-K 081-98 1194.31

No References