Menu

Secreted N-pyroglutamyl/C-amide Peptide Library

Quantity:

Catalog #
Size
Price
L-018 109 peptides $5873

  • Protocol:
  • View/Download (PDF) - for reference only
  • Storage:
  • 96 well plate(s), where each well contains 1.5 nmol of peptide packaged in 15µg of BSA. (Please inquire for larger peptide quantity).

    Individual peptide quotations please email [email protected]


 Peptide NameCatalog No.M.W.
Plate I
1 TAC4 gamma (47-61)-amide(Human) 046-97 1652.9
2 CAP-LAMB2 (Mouse) 050-25 509.2
3 CAP-ADAMTS18 (Mouse) 050-27 856.4
4 CAP-VIP1 (Mouse) 050-64 1374
5 CAP-TAC1 (Human, Mouse) 050-28 723.3
6 CAP-OBSCN (Mouse) 050-29 570.3
7 CAP-FGF5 (Human, Mouse) 050-30 585.3
8 CAP-EMILIN1 (Mouse) 050-31 369.2
9 CAP-WNT3A (Mouse) 050-33 431.2
10 CAP-THBS4 (Mouse) 050-35 427.2
11 CAP-CSF1 (Mouse) 050-73 2210
12 CAP-COL27A1 (Human, Mouse) 050-69 492.3
13 CAP-DEFA-RS7 (Mouse) 050-37 741.3
14 CAP-METTL24 (Mouse) 050-39 833.4
15 CAP-TENM1 (Mouse) 050-41 902.4
16 CAP-CA15 (Mouse) 050-79 395.2
17 CAP-ANGPTL4 (Mouse) 050-30 2074.2
18 GnRH (Human, Mouse) 040-02 1182
19 CAP-CNPY4/CAP-GDF18 Homolog (Mouse) 050-77 556.3
20 CAP-NTN4 (Mouse) 050-80 860.5
21 CAP-GDNF(Mouse) 050-72 1267.6
22 CAP-TAC4 (Mouse) 050-81 739.3
23 CAP-DEFB1 (Mouse) 050-82 1225.6
24 CAP-PRG4 (Mouse) 050-83 1002.5
25 CAP-PLA2G2A (Mouse) 050-84 1203.6
26 CAP-FGF18 (Human, Mouse) 050-66 340.2
27 CAP-LY86 (Mouse) 050-85 894.4
28 CAP-VIP-2 (Mouse) 064-12 1502.8
29 CAP-PRSS36 (Mouse) 050-86 1429.7
30 CAP-GNAS (Mouse) 050-87 2077
31 CAP-GDF15 (Mouse) 050-70 1362.8
32 CAP-TAC3 (Mouse) 050-88 1604.8
33 CAP-EGFL8 (Mouse) 050-89 1422.7
34 CAP-COL5A2-2 (Mouse) 050-60 1655.9
35 CAP-MST1 (Mouse) 050-91 890.4
36 CAP-ALKAL2 (Mouse) 050-92 1073.5
37 CAP-GDF6 (Mouse) 050-93 1320.7
38 CAP-GCG (Mouse) 050-94 1597.9
39 Gastrin (Human) 027-04 2098.2
40 CAP-GDF15 (Human) 050-71 1413.7
41 CAP-COL5A2 (Mouse) 050-54 353.2
42 CAP-Coagulation factor 5 (Human) 050-95 1901.0
43 CAP-EDN3 (Human) 050-96 1725.9
44 CAP-Q59F13 (Human) 050-97 761.4
45 CAP-GDNF (Human) 050-75 1295.4
46 CAP-VIP (Human) 064-12 1502.8
47 CAP-LOXL3 (Human) 050-98 1519.8
48 CAP-PRG4 (Human) 050-99 513.2
49 CAP-VEGFA (Human) 051-11 1507.7
50 CAP-CRLF1 (Human) 051-12 839.4
51 CAP-FURIN (Human) 051-13 1823.0
52 CAP-TG (Human) 051-14 936.5
53 CAP-MEGF6-2 (Human) 051-16 683.4
54 CAP-IFNG-1 (Human) 051-17 1226.6
55 CAP-SIGLEC1 (Human) 051-18 1685.8
56 CAP-CPAMD8-2 (Human) 051-23 665.3
57 CAP-CBLN2 (Human) 051-22 1574.9
58 CAP-CPAMD8-1 (Human) 051-19 1913.0
59 CAP-PMCH (Human) 051-24 1971.0
60 CAP-LEFTY2 (Human) 051-32 1823.0
61 CAP-OSM (Human) 051-33 1790.1
62 CAP-COL11A2 (Human) 050-62 1543.7
63 CAP-F8 (Human) 051-34 2108.0
64 CAP-MUC4 (Human) 051-35 796.4
65 CAP-BMP4 (Human) 051-36 450.2
66 CAP-COL4A4 (Human) 051-37 1568.8
67 CAP-LGALS9 (Human) 051-38 1234.6
68 CAP-LIPC (Human) 051-39 926.5
69 CAP-WNT9A (Human) 051-40 2344.1
70 CAP-VWF (Human) 051-41 1759.7
71 CAP-THSD1 (Human) 051-42 1571.9
72 CAP-GDF15 (Human) 050-71 1412.8
73 CAP-COL6A3 (Human) 051-43 832.4
74 CAP-COL11A1-1 (Human) 051-44 1476.7
75 CAP-PAPPA2 (Human) 051-45 1117.6
76 CAP-ADAMTS1 (Human) 051-46 884.5
77 TRH (Human) 062-10 362.4
78 CAP-MMP16 (Human) 051-47 2090.0
79 CAP-CILP2 (Human) 051-48 381.2
80 CAP-LGI3 (Human) 051-49 641.4
Plate II
81 CAP-NXPE4 (Human) 051-50 1466.8
82 pGlu(Lys8GluPAL)-apelin-13-amide 057-09 1900.5
83 Fractalkine (CX3CL1) Domain (1-34)(Human) 026-86 3765.4
84 Phoenixin-25 amide (Pig) 079-15 2748.1
85 GHRF(30-44)-amide 031-12 1681.8
86 Gastrin I (Mouse) 027-05 2185.0
87 Orexin B (8-28) amide (Human) 027-13 2217.6
88 Oxytocin metabolite neuropeptide 051-05 731.2
89 pGlu-Glu-Pro-NH2 /TRH-like 062-03 354.1
90 pGlu-Gln-Pro-NH2 /TRH-like 062-25 353.2
91 pGlu-His-Pro-Gly amide 062-06 419.4
92 pGlu-Phe-Pro-NH2 /TRH-like 062-11 372.4
93 pGlu-Asn-Pro-NH2 /TRH-like 062-12 339.4
94 pGlu-Tyr-Pro-NH2 /TRH-like 062-14 388.4
95 pGlu-Val-Pro-NH2 /TRH-like 062-15 324.4
96 pGlu-Leu-Pro-NH2 /TRH-like 062-16 338.4
97 Orexin A 003-30 3561.4
98 FMRF-Like Peptide 047-31 903.3
99 QRFP-43 (Human) 048-78 2103.3
100 CAP-CSF1 (Human) 050-74 2103.3
101 Myoactive Peptide II (M II) / Periplanetin CC-2 047-53 987.5
102 PG-KII (Pseudophryne guntheri) 046-44 1227.5
103 PG-KIII (Pseudophryne guntheri) 046-45 1249.6
104 Phyllolitorin (Phyllomedusa sauvagei) 046-46 1019.5
105 [Leu8]-Phyllolitorin (Phyllomedusa sauvagei) 046-47 985.5
106 Phyllomedusin 046-48 1170.6
107 Physalaemin 046-49 1264.6
108 Ranatensin 046-53 1280.6
109 Uperolein 046-69 1233.5

No References

Related Products

Catalog# Product Size Price Buy Now