Urocortin (Rat, Mouse) – Chemiluminescent EIA Kit
- Product Category: ELISA Kits - Assay Kits - RIA Kits, ELISA-EIA
Catalog #: CEK-019-15
Size: 96 wells
Price: $655
Protocol: View/Download (PDF) - for reference only
Intra-assay variation: <10%
Inter-assay variation: <15%
Linear Range: 29.9 – 246 pg/ml
Sensitivity: 29.9 pg/ml
Sample Extraction: Recommended
Cross Reactivity:
Peptide | % |
Urocortin (Rat, Mouse) | 100 |
Urocortin II (Rat) | 100 |
Urocortin (Human) | 100 |
Urocortin II (Human) | 0 |
Urocortin II (Mouse) | 0 |
Urocortin III (Human) | 0 |
Urocortin III (Mouse) | 0 |
Cortistatin-14 (Rat) | 1.94 |
CRF (Human, Rat) | 0.0015 |
MCH (Human, Rat, Mouse) | 0 |
LH-RH (Human, Porcine, Rat) | 0 |
NPY (Human, Rat) | 0 |
Somatostatin | 0 |
No results found.