Gastrin Releasing Peptide (GRP) (Human) – Chemiluminescent EIA Kit
- Product Category: ELISA Kits - Assay Kits - RIA Kits, ELISA-EIA
Catalog #: CEK-027-07
Size: 96 wells
Price: $655
Protocol: View/Download (PDF) - for reference only
Intra-assay variation: <10%
Inter-assay variation: <15%
Linear Range: 13 – 269 pg/ml
Sensitivity: 13 pg/ml
Sample Extraction: Recommended
Cross Reactivity:
Peptide | % |
Gastrin Releasing Peptide (GRP) (Human) | 100 |
Gastrin Releasing Peptide (GRP) (Rat) | 100 |
Gastrin Releasing Peptide (GRP) (Mouse) | 100 |
Gastrin Releasing Peptide (GRP) (14-27) | 89.8 |
[D-Phe6, Des-Met14]-Bombesin (6-14) Ethylamide | 22 |
Bombesin | 3.89 |
GRP (1-16) (Porcine) | 0 |
GRP (1-16) (Human) | 0 |
Gastrin I (Human) | 0 |
Big Gastrin I (Human) | 0 |
Substance P | 0 |
GIP (Human) | 0 |
Motilin (Canine) | 0 |
Motilin (Human, Porcine) | 0 |
No results found.