Urocortin (Human) – EIA Kit, CE Mark Certified
- Product Category: ELISA Kits - Assay Kits - RIA Kits, ELISA-EIA
Catalog #: EK-019-14CE
Size: 96 wells
Price: $625
Protocol: View/Download (PDF) - for reference only
Intra-assay variation: <10%
Inter-assay variation: <15%
Linear Range: 0.3 – 3.0 ng/ml
Sensitivity: 0.3 ng/ml
Sample Extraction: Recommended
Cross Reactivity:
Peptide | % |
Urocortin (Human) | 100 |
Urocortin (Rat, Mouse) | 100 |
Urocortin II (Rat) | 100 |
Urocortin II (Human) | 0 |
Urocortin II (Mouse) | 0 |
Urocortin III (Human) | 0 |
Urocortin III (Mouse) | 0 |
CRF (Human, Rat) | 0 |
Cortistatin14 (Human) | 0 |
MCH (Human, Rat, Mouse) | 0 |
LH-RH (Human, Porcine, Rat) | 0 |
NPY (Rat, Rat) | 0 |
Somatostatin-28 (Human, Rat, Mouse) | 0 |
Somatostatin (Human, Rat, Mouse) | 0 |
No results found.