Menu

Products

Catalog# Product Size Price Buy Now
017-07 [Tyr0]-Amylin / IAPP (1-13) (Human) 100 µg $320
017-06 Amylin / IAPP (1-13) (Human) 200 µg $97
017-12 prepro-Amylin / IAPP (1-31) (Human) 200 µg $192
017-08 Amylin / IAPP (14-24) (Human) 500 µg $58
017-15 Amylin / IAPP (17-37) (Human) 100 µg $127
017-02 Amylin / IAPP (20-29) (Feline) 200 µg $66
017-09 Amylin / IAPP (20-29) (Human) 500 µg $58
017-20 Amylin / IAPP (21-27) (Human) 500 µg $186
017-18 Amylin / IAPP (23-37) - Var. F23R (Human) 100 µg $127
017-16 Amylin / IAPP (24-37) (Human) 100 µg $127
017-10 Amylin / IAPP (25-37) amide (Human) 500 µg $78
017-22 Amylin / IAPP (28-33) (Human) 500 µg $186
017-13 prepro-Amylin / IAPP (74-89) (Human) 500 µg $192
017-14 Amylin / IAPP (8-37) (Rat) 200 µg $192
017-01 Amylin / IAPP (Feline) 500 µg $320
017-03 Amylin / IAPP (Human) 100 µg $127
017-11 Amylin / IAPP (Rat, Mouse) 500 µg $320
017-04 Amylin / IAPP amide (Human) 100 µg $103
018-71 Amyloid beta 40-S26C dimer/ [A-beta 40 S26C]2 (Human) 100 µg $364
018-73 Amyloid beta 40-S26C monomer / A-beta 40 S26C monomer (Human) 100 µg $302
018-92 Amyloid beta-42 S26C dimer/ [A-beta 42 S26C]2 (Human) 100 ug $343
018-91 Amyloid beta-42 S26C monomer (Human) 100 ug $343
018-94 Amyloid beta-43 S26C dimer/ [A-beta 43 S26C]2 (Human) 100 ug $343
018-93 Amyloid beta-43 S26C monomer (Human) 100 ug $343
025-43 Amyloid P Component (27-38) amide / SAP-1 (Human) 500 µg $78
018-65 Amyloid-beta Precursor (430-467) (Human) 100 µg $302
018-66 Amyloid-beta Precursor (471-494) (Human) 100 µg $219
018-67 Amyloid-beta Precursor (497-520) (Human) 100 µg $241
018-68 Amyloid-beta Precursor (740-770) / C-31 (Human) 100 µg $266
018-03 [Gln11]-Amyloid-beta Protein (1-28) / [Gln11]-SP-28 (Human) 200 µg $97
First  Previous 4 5 67 8 9 10 Next  Last