Menu

Products

Catalog# Product Size Price Buy Now
005-38 ANP (126-149) / Auriculin A (Rat) 200 µg $122
005-39 ANP (126-150) / Auriculin B (Rat) 200 µg $122
005-19 prepro-ANP (26-55) / Leucine-Rich Acidic Nuclear Protein (LANP) (26-55) (Human) 200 µg $172
005-26 [Des-Gln18, Des-Ser19, Des-Gly20, Des-Leu21, Des-Gly22]-ANP (4-23) amide (Rat) 200 µg $122
005-10 ANP (4-28) (Human, Ovine, Canine) 200 µg $88
005-11 ANP (5-27) (Human, Ovine, Canine) 200 µg $88
005-12 ANP (5-28) (Human, Ovine, Canine) 200 µg $82
005-20 prepro-ANP (56-92) (Human) 200 µg $202
005-45 ANP (7-23) (Human) 200 µg $160
005-13 ANP (7-28) (Human, Ovine, Canine) 200 µg $82
005-28 ANP (8-33) (Rat) 200 µg $82
005-18 ANP (95-126) / Urodilatin (Human) 200 µg $167
005-01 ANP (Chicken) 200 µg $202
005-02 ANP (Eel) 200 µg $202
005-14 beta-ANP (Human) 100 µg $520
005-15 fsANP (Human) 100 µg $253
005-24 ANP (Rat, Mouse) 200 µg $122
005-03 ANP-21 (Frog) 200 µg $146
005-04 ANP-24 (Frog) 200 µg $146
005-05 ANP-30 (Frog) 200 µg $178
005-06 ANP, alpha (1-28) (Human, Porcine, Ovine, Canine) 200 µg $122
068-50 Antennapedia (43-58) 500 µg $541
047-70 Antho-Arg-Phe amide 5 mg $69
048-18 Antho-RW II 500 µg $122
048-19 [Ala4]-Antho-RWamide I 500 µg $122
048-20 Antho-RWamide I 500 µg $122
048-22 [Lys4]-Antho-RWamide I 500 µg $122
048-28 [Glu1, Ala4]-Antho-RWamide I 500 µg $122
048-26 [Glu1, Lys4]-Antho-RWamide I 500 µg $122
048-21 Antho-RWamide II 500 µg $122
First  Previous 7 8 910 11 12 13 Next  Last