Menu

Products

Catalog# Product Size Price Buy Now
048-27 [Tyr3]-Antho-RWamide II 500 µg $122
048-29 [Ser3]-Antho-RWamide II 500 µg $122
048-21 Antho-RWamide II 500 µg $122
004-01 Anti-Inflammatory Peptide 1 200 µg $25
004-02 Anti-Inflammatory Peptide 2 200 µg $25
004-03 Anti-Inflammatory Peptide 3 200 µg $25
023-64 Antidiuretic Factor (ADF) (T. Molitor) 100 µg $133
023-65 Antidiuretic Factor b (ADFb) (T. Molitor) 100 µg $133
070-11 Antifreeze Polypeptide (AFP), HPLC-6 (Winter Flounder) / AFP 37 100 µg $133
002-97 Antileukoproteinase 1 (75-89) / SLPI (75-89) (Human) 100 µg $152
004-05 Antimicrobial Trp-rich peptide 100 µg $133
066-67 Alpha-1-Antitrypsin (1-39) (Human) 100 µg $360
066-68 Alpha-1-Antitrypsin (156-221) (Human) 100 µg $448
066-76 Alpha-1-Antitrypsin (283-336) (Human) 100 µg $436
066-71 Alpha-1-Antitrypsin (351-394) / A1AT-ST1C5 44mer (Human) 100 µg $373
066-70 Alpha-1-Antitrypsin (353-394) / CAAP48 (Human) 100 µg $360
066-75 Alpha-1-Antitrypsin (353-394) Variant / CAAP47 (Human) 100 µg $360
066-72 Alpha-1-Antitrypsin (359-394) / A1AT-ST1C5 36mer (Human) 100 µg $349
070-88 Alpha-1-Antitrypsin (370-374) (Human) 5 mg $133
066-73 Alpha-1-Antitrypsin (374-394) / A1AT-ST1C5 21mer (Human) 100 µg $273
066-74 Alpha-1-Antitrypsin (385-394) / A1AT-ST1C5 10mer (Human) 100 µg $186
066-78 Alpha-1-Antitrypsin precursor (319-346) (Rat) 100 µg $324
066-69 Alpha-1-Antitrypsin precursor (377-411) (Rat) 100 µg $349
060-01 Antrin / pro-Somatostatin (1-10) / prepro-Somatostatin (25-34) (Porcine) 1 mg $133
063-12 Apamin (Apis mellifera) 500 µg $330
057-33 prepro-Apelin (23-46) (Human) 100 µg $242
057-21 prepro-Apelin (23-57) (Human) 100 µg $133
057-20 prepro-Apelin (23-77) (Human) 20 µg $202
057-34 prepro-Apelin (47-57) (Human) 200 µg $202
001-79 Apelin Receptor APJ (357-377) (Rat) 100 µg $267
First  Previous 8 9 1011 12 13 14 Next  Last