Menu

Products

Catalog# Product Size Price Buy Now
040-40 ADGRF5 / GPR116 (1313-1346), Prepro (Human) 100 µg $270
006-12 Adipocyte Fatty Acid Binding Protein (A-FABP) (110-132) (Human) 100 µg $254
047-06 Adipokinetic Hormone (Heliothis zea, Manduca sexta) 1 mg $103
047-05 [Tyr1]-Adipokinetic Hormone (Locusta migratoria) 1 mg $103
047-04 Adipokinetic Hormone (Locusta migratoria) 1 mg $103
047-08 Adipokinetic Hormone (Taa-AKH) (Tabanus atratus) 500 µg $103
047-11 Adipokinetic Hormone G (AKH-G) (Gryllus bimaculatus) 500 µg $66
047-10 Adipokinetic Hormone II 1 mg $66
028-57 [Cys0]-Adiponectin (109-149) (Human) 100 µg $381
028-55 Adiponectin (15-36) (Human) 100 µg $230
028-56 Adiponectin (150-176) (Human) 100 µg $254
028-59 Adiponectin (17-41) (Human) 100 µg $254
028-60 Adiponectin (17-41) (Rat) 100 µg $254
028-80 Adiponectin (42-54) (Rat) 200 µg $123
028-79 Adiponectin (45-57) (Mouse) 200 µg $123
ADI-01 Adiponectin Globular Form, recombinant (Human) 10 µg $192
ADI-01C Adiponectin Globular Form, recombinant (Human) 100 µg $1015
ADI-01B Adiponectin Globular Form, recombinant (Human) 25 µg $359
ADI-06 Adiponectin Globular Form, recombinant (Mouse) 50 µg $626
ADI-02 Adiponectin Globular Form, recombinant (Rat) 25 µg $448
028-53 Adiponectin Precursor (152-176) (Human) 100 µg $230
028-51 [Cys0]-Adiponectin Precursor (222-244) C-terminal (Human) 100 µg $192
028-54 [Cys0]-Adiponectin Precursor (223-244) (Rat, Mouse) 100 µg $230
028-52 Adiponectin Precursor (78-98) amide (Human) 100 µg $192
001-44 Adiponectin Receptor Type 1 (Adipo R1) (357-375) (Human) 100 µg $230
001-45 Adiponectin Receptor Type 1 (Adipo R1) (41-65) (Human) 100 µg $254
001-23 Adiponectin Receptor Type 2 (Adipo R2) (374-386) (Human, Equine) 200 µg $127
001-43 Adiponectin Receptor Type 2 (Adipo R2) (4-39) (Human) 100 µg $381
002-72 Adiponutrin (378-413) (Human) 100 µg $302
002-71 Adiponutrin (41-73) (Human) 100 µg $159
 Previous 1 23 4 5 6 Next  Last