Neuropeptide W-23 / L8 (Human) – EIA Kit
- Product Category: ELISA Kits - Assay Kits - RIA Kits, ELISA-EIA
Catalog #: EK-005-60
Size: 96 wells
Price: $599
MSDS: View/Download (PDF)
Intra-assay variation: <10%
Inter-assay variation: <15%
Linear Range: 0.34 – 4.83 ng/ml
Sensitivity: 0.34 ng/ml
Sample Extraction: Recommended
Cross Reactivity:
Peptide | % |
NPW-23(Human) | 100 |
NPW-23 (Rat) | 100 |
NPW-23 Des-Br (Human) | 100 |
NPW-23 (Porcine) | 100 |
NPW-30 (Human) | 100 |
NPB-29 (Rat) | 0 |
AGRP (83-132)-NH2 (Human) | 0 |
NPY (Human, Rat) | 0 |
Orexin A | 0 |
Orexin B | 0 |
MCH | 0 |
a-MSH | 0 |
Ghrelin (Rat) | 0 |
Ghrelin (Human) | 0 |
No results found.