Relaxin 2 (Human) – Fluorescent EIA Kit
- Product Category: ELISA Kits - Assay Kits - RIA Kits, ELISA-EIA
Catalog #: FEK-035-62
Size: 96 wells
Price: $668
Intra-assay variation: <10%
Inter-assay variation: <15%
Linear Range: 9.8 – 141 pg/ml
Sensitivity: 9.8 pg/ml
Sample Extraction: Recommended
Absorption: 325 nm
Max Emissions: 420 nm
Cross Reactivity:
| Peptide | % |
| Relaxin 2 (Human) | 100 |
| Relaxin 3 / Insulin-like 7 (Human) | 1.73 |
| Insulin (Human) | 0 |
| INSL 3/RLF (Human) | 0 |
| Insulin-like 5 (Human) | 0 |
| INSL 3/RLF (Human) | 0 |
| INSL 6 / RLF /RIF-1 (Human) | 0 |
| INSL-7, C-Peptide (Human) | 0 |
| INSL-3, C-Peptide (Human) | 0 |
| C-Peptide (Human) | 0 |
| Amylin (Human) | 0 |
| Glucagon (Human) | 0 |
| [Arg34]-GLP-2 (Human) | 0 |
| GLP-1 (7-36)-Amide (Human) | 0 |
| Ghrelin (Human) | 0 |
| LH-RH / Gn-RH (Human, Rat, Mouse, Porcine) | 0 |
| CGRP (Human) | 0 |
| AGRP(83-132)amide (Human) | 0 |
No results found.