Alzheimer’s Fingerprint Peptide Library

Catalog #: L-011

Size: 85 peptides

Price: $6,475

Contents: 96 well plate(s), where each well contains 1.5 nmol of peptide packaged in 15µg of BSA.
(Please inquire for larger peptide quantity)

Our Alzheimer’s peptide library is a collection of peptides used in research to study Alzheimer’s disease and related conditions. 80 unique peptides can be used in LC-MS/MS as standard biomarkers to check the progression vs. non-progression for those of mild cognitive impairment to Alzheimer’s disease.

  Peptide Name Catalog No. MW
1 Secretogranin-1 (430-437) 066-07 1014.09
2 Integral Membrane Protein 2B (254-262) 066-08 1084.20
3 Amyloid-beta Protein (1-42) (Human) 018-07 4514.13
4 Son of Sevenless Homolog 2 (1171-1181) 066-10 1184.37
5 Osteopontin (304-314) 066-11 1187.19
6 pro-SAAS (223-234) (Human) 066-12 1251.27
7 Collagen alpha-1 (I) Chain (546-559) 066-13 1234.34
8 Amyloid-Like Protein 1 (APL1) (568-580) 066-14 1301.38
9 Cystatin C (21-34) 066-15 1307.48
10 Fibrinogen alpha chain (22-35) 066-16 1350.42
11 pro-SAAS (224-237) (Human) 066-17 1405.52
12 prepro-Chromogranin A (119-131) (Human) 066-18 1449.56
13 pro-SAAS (224-238) (Human) 066-19 1476.60
14 Amyloid-beta Precursor A4 Protein (615-627) 066-20 1500.60
15 Neuroendocrine Protein 7B2 (200-212) 066-21 1501.53
16 pro-SAAS (223-237) (Human) 066-22 1520.61
17 Fibrinogen alpha chain (20-35) 066-23 1536.58
18 Testican-1 (420-432) 066-24 1553.42
19 Apolipoprotein E (19-32) 066-25 1597.75
20 Amyloid-like Protein 1 (APL1) (568-584) 066-26 1615.73
21 Amyloid-like Protein 1 (APL1) (568-585) 066-27 1728.89
22 Neuroendocrine Protein 7B2 (182-197) 066-28 1773.00
23 pro-SAAS (223-240) (Human) 066-29 1818.01
24 pro-SAAS (225-242) (Human) 066-30 1821.11
25 Testican-1 (419-434) 066-31 1868.71
26 Brevican Core Protein (879-895) 066-32 1874.06
27 Neuroendocrine Protein 7B2 (182-198) 066-33 1901.17
28 Cholecystokinin (26-43) 066-34 1909.06
29 Neuroendocrine Protein 7B2 (196-212) 066-35 1928.10
30 Neuroendocrine Protein 7B2 (182-199) 066-36 2029.35
31 Brevican Core Protein (879-896) 066-37 2030.24
32 Secretogranin-3 (35-52) 066-38 2043.14
33 Amyloid-like Protein 1 (APL1) (569-589) 066-39 2086.41
34 prepro-Chromogranin A (359-376) (Human) 066-40 2001.08
35 prepro-Chromogranin A (322-339) (Human) 053-14 2180.22
36 pro-SAAS (221-242) / PEN (Human) 004-52 2215.49
37 prepro-VGF (463-482) 066-45 2223.48
38 Complement C4-A (1429-1449) 066-46 2378.64
39 Phospholemman (21- 41) (Human) 066-47 2424.61
40 Secretogranin-1 (293-315) 066-48 2429.42
41 APL1 beta 27 018-41 2472.78
42 prepro-Chromogranin A (91-118) (Human) 066-49 2476.61
43 Amyloid-like Protein 2 (APLP2) (671-694) 066-50 2550.74
44 APL1 beta 28 018-42 2585.94
45 FXYD6 (19-41) 066-51 2685.97
46 Clusterin (23-49) (Human) 018-36 3070.26
47 prepro-VGF (26-57) (Human, Rat) 066-53 3175.48
48 prepro-VGF (26-58) (Human, Rat) 066-54 3304.60
49 prepro-VGF (26-59) (Human, Rat) 007-64 3401.69
50 prepro-VGF (24-59) 066-56 3597.97
51 prepro-VGF (26-61) 066-57 3616.97
52 prepro-VGF (26-62) 066-58 3688.05
53 prepro-Chromogranin A (98-131) (Human) 066-59 3771.02
54 prepro-Chromogranin A (97-130) 066-60 3779.04
55 VIF / Vasostatin II, C-terminal / prepro-Chromogranin A (97-131) (Human) 053-32 3908.13
56 Secretogranin-1 (88-130) 066-62 4322.39
57 prepro-Secretogranin II (527-566) (Human) 004-99 4351.57
58 Neurogranin (53-78) (Human, Monkey) 058-78 2103.22
59 Neurogranin (12-51) amide (Human, Monkey) 058-81 4288.86
60 Alpha-Synuclein (31-45) (Human, Rat, Mouse Porcine) 068-84 1594.85
61  pS129-Alpha-Synuclein (121-135) (Human, Porcine, Bovine) 068-91 1856.72
62 pS129-Alpha-Synuclein (126-140) (Human, Rat, Mouse, Porcine, Bovine) 068-92 1853.78
63 Leptin (116-130) amide (Mouse) 004-24 1560.70
64 Leptin (57-92) (Human) 003-02 3985.75
65 Lipocalin-2 (161-198) / NGAL (161-198) (Human) 013-44 4315.90
66 APP Intracellular Domain (AICD) Short Form / Amyloid-beta Precursor (727-770) (Human) 018-69 5165.67
67 APP Intracellular Domain (AICD) Long Form / Amyloid-beta Precursor (712-770) (Human) 018-70 6834.96
68 pro-Vasopressin (150-164) / Hypothalamic PRP-1 (Human) 065-52 1559.63
69 Alpha-1-Antitrypsin (359-394) / A1AT-ST1C5 36mer (Human) 066-72 4134.97
70 Acetylcholinesterase (AChE) 018-39 1864.13
71 Fractalkine (CX3CL1) Chemokine Domain (1-80) / Fractalkine precursor (25-104) (Human) 026-81 9053.82
72 Vasostatin I / prepro-Chromogranin A (19-94) (Human) 053-33 8553.90
73 VIF / Vasostatin II, C-terminal / prepro-Chromogranin A (97-131) (Human) 053-32 3908.13
74 Chromogranin A (286-301) amide (Human) 053-07 1817.85
75  prepro-Chromogranin A (342-355) / WE-14 (Human) 053-26 1649.88
76 prepro-Chromogranin A (393-426) (Human) 053-30 3802.09
77 prepro-Chromogranin A (429-457) (Human) 053-31 3260.61
78 prepro-VGF (373-417) (Human) 007-89 4808.81
79 prepro-VGF (64-80) (Human) 007-63 1916.99
80 prepro-VGF (256-267) (Human) 007-46 1236.42
81 prepro-VGF (268-278) (Human) 007-47 1148.31
82 prepro-Chromogranin A (142-162) (Human) 053-53 2199.40
83 prepro-Chromogranin A (194-213) (Human) 053-54 2075.19
84 prepro-Chromogranin A (163-193) (Human) 053-55 3320.31
85 Secretogranin II (593-601) (Human) 004-40 1135.27

No results found.

Related Products

Catalog
Product
Size
Price
Buy Now
L-008A
Anti-Angiogenic Peptide Library
Catalog: L-008A
88 peptides
Size:88 peptides
$6,017
Price: $6,017
L-016
Antiviral Peptides Library
Catalog: L-016
85 peptides
Size:85 peptides
$7,220
Price: $7,220
L-009
Bioactive Secretory Peptide Library
Catalog: L-009
1016 peptides
Size:1016 peptides
$31,088
Price: $31,088
L-007
Brain Peptide (Bees) Library
Catalog: L-007
51 peptides
Size:51 peptides
$6,403
Price: $6,403
L-015
Cancer-Targeting Peptide Library
Catalog: L-015
246 Peptides
Size:246 Peptides
$7,193
Price: $7,193
L-012
Diabetes Drug Leads Bioactive Peptide Library
Catalog: L-012
160 peptides
Size:160 peptides
$7,872
Price: $7,872
L-004
G-Protein Coupled Receptor (GPCR) Peptide Ligand Library
Catalog: L-004
960 peptides
Size:960 peptides
$29,355
Price: $29,355
L-006
Gastrointestinal Peptide Library
Catalog: L-006
200 peptides
Size:200 peptides
$7,207
Price: $7,207
L-010
Human Proteome Signature Peptide Library
Catalog: L-010
98 peptides
Size:98 peptides
$7,739
Price: $7,739
L-013
Immunomodulatory Peptide Library
Catalog: L-013
105 peptides
Size:105 peptides
$6,403
Price: $6,403