Human Proteome Peptide Library
- Product Category: Peptide Libraries
Catalog #: L-010
Size: 98 peptides
Price: $7,894
Storage: Store at 4°C
Contents: 96 well plate(s), where each well contains 1.5 nmol of peptide packaged in 15µg of BSA. (Please inquire for larger peptide quantity).
Get fast, cost-effective access to 98 different proteotypic peptides with Phoenix Pharmaceuticals’ Human Proteome Signature Peptide Library. Our peptide libraries are used in research to identify key fragments for receptor binding, high-throughput synthesis, and rapid drug discovery.
| # | Catalog # | Product Name | M.W. |
|---|---|---|---|
| 1 | 081-01 | Signaltides – Testis Chromosome 13 orf ET-14-R (Human) | 737.84 |
| 2 | 081-02 | Signaltides – CHTF8 3-UTR VP-14-R | 1339.64 |
| 3 | 081-03 | Signaltides – CHTF8 3-UTR TG-14-R | 1333.72 |
| 4 | 081-04 | Signaltides – CHTF8 Isoform 2 (173-186) (Human) | 1269.60 |
| 5 | 081-05 | Signaltides – CENPV (218-232) (Gorilla) | 1672.81 |
| 6 | 081-06 | Signaltides – Complex1_LYR-Like (25-36) (Sus scrofa) | 1553.74 |
| 7 | 081-07 | Signaltides – CXorf67 (154-165) (Human) | 1234.66 |
| 8 | 081-08 | Signaltides – RAB11FIP5 Isoform X1(807-822) (Human) | 1775.84 |
| 9 | 081-09 | Signaltides – Unconventional Myosin-XVIIIa Isoform X11 (2042-2058) | 1750.84 |
| 10 | 081-10 | Signaltides – SSP90AA2 (328-337) | 1374.68 |
| 11 | 081-11 | Signaltides – EPB41L1 X9 (168-181) (Human) | 785.35 |
| 12 | 081-12 | Signaltides – EPB41L1X9 (438-451) (Human) | 1518.65 |
| 13 | 081-13 | Signaltides – HNRNPUL2 EA-17-R (Human) | 1488.68 |
| 14 | 081-14 | Signaltides – SET Gene EQ-17-R (Human) | 1739.87 |
| 15 | 081-15 | Signaltides – CENPVP (177-190) (Human, Gorilla) | 799.43 |
| 16 | 081-16 | Signaltides – PERM1 isoform 1 (73-87) | 1647.74 |
| 17 | 081-17 | Signaltides – CXorf67 (237-249) (Human) | 1395.66 |
| 18 | 081-18 | Signaltides – LOC100131842 NF-11-R | 1386.68 |
| 19 | 081-19 | Signaltides – MYO15B LL-12-R | 1360.69 |
| 20 | 081-20 | Signaltides – LOC100421397 YH-11-R | 1499.68 |
| 21 | 081-21 | Signaltides – SPTAN1 Isoform X7 (2225-2237) | 1500.69 |
| 22 | 081-22 | Signaltides – LOC100422272 VD-13-R | 1568.76 |
| 23 | 081-23 | Signaltides – GCOM2 QP-13-R | 1389.76 |
| 24 | 081-24 | Signaltides – CHTF8 LG-14-R | 1349.70 |
| 25 | 081-25 | Signaltides – SUN1 HL-14-R | 1527.74 |
| 26 | 081-26 | Signaltides – PERM1 Isoform 1 (423-437) / PERM1 Isorform 2 (329-343) | 1537.83 |
| 27 | 081-27 | Signaltides – MYO18A SS-15-R | 1475.70 |
| 28 | 081-28 | Signaltides – MLIP Isoform 3 (329-344) | 1621.83 |
| 29 | 081-29 | Signaltides – PDIA3 Isoform LA-15-R | 1638.78 |
| 30 | 081-30 | Signaltides – Tenascin-X Isoform (1065-1080) (C. sabaeus) | 1706.81 |
| 31 | 081-31 | Signaltides – MYO15B LL-16-R (Human) | 1614.88 |
| 32 | 081-32 | Signaltides – SORBS1 DS-18-R | 1990.06 |
| 33 | 081-33 | Signaltides – CKB (116-130) (Mouse) | 1906.91 |
| 34 | 081-34 | Signaltides – SORBS1 AS-18-R | 1744.88 |
| 35 | 081-35 | Signaltides – ARHGEF1 SD-18-R | 1788.85 |
| 36 | 081-36 | Signaltides – LOC113230 (141-159) (Human) | 2037.10 |
| 37 | 081-37 | Signaltides – EPB41L1 isoform X9 (141-159) (Human) | 2011.97 |
| 38 | 081-38 | Signaltides – WASH2P (6-25) | 2238.17 |
| 39 | 081-39 | Signaltides – RPL7a (74-89) (Human) | 1868.04 |
| 40 | 081-40 | Signaltides – CXorf67 (360-378) (Human) | 1966.86 |
| 41 | 081-41 | Signaltides – NACA EV-19-R (Human) | 1962.10 |
| 42 | 081-42 | Signaltides – MYO15A AH-14-R | 1663.85 |
| 43 | 081-43 | Signaltides – HNRNPA1 NS-16-R | 1656.78 |
| 44 | 081-44 | Signaltides – VDAC1 LE-17-R | 1848.93 |
| 45 | 081-45 | Signaltides – SVILP1 KE-18-R | 1959.97 |
| 46 | 081-46 | Signaltides – Tenascin-X-Like (975-995) (Macaca mulatta) | 2203.13 |
| 47 | 081-47 | Signaltides – Fbll1 (280-298) (Mouse) | 2356.21 |
| 48 | 081-48 | Signaltides – GAPDHP72 LI-14-R | 1777.82 |
| 49 | 081-49 | Signaltides – ARHGEF1SR-20-R | 2031.98 |
| 50 | 081-50 | Signaltides – CXorf67 (361-378) (Human) | 1753.78 |
| 51 | 081-51 | Signaltides – PERM1 Isoform 1 (72-87) | 1803.94 |
| 52 | 081-52 | Signaltides – Sin3b-Like QA-15-R | 1255.62 |
| 53 | 081-53 | Signaltides – Fbll1 (260-278) (Mouse) | 1997.92 |
| 54 | 081-54 | Signaltides – HnrnNPL Isoform A (303-318) (Rat) | 1735.87 |
| 55 | 081-55 | Signaltides – HnrnNPL Isoform (301-318) (Rat) | 2020.19 |
| 56 | 081-56 | Signaltides – BRAFLDRAFT_116402 (32-41) (Branchiostoma floridae) | 1096.61 |
| 57 | 081-57 | Signaltides – GGTA1P (40-50) (Human) | 1189.53 |
| 58 | 081-58 | Signaltides – ASNSD1 IV-11-K | 1257.74 |
| 59 | 081-59 | Signaltides – MACF1 LP-11-K | 1324.65 |
| 60 | 081-60 | Signaltides – SORBS1 ES-12-K | 1395.58 |
| 61 | 081-61 | Signaltides – MACF1 TP-12-K | 1272.64 |
| 62 | 081-62 | Signaltides – GK6P/GK3P LG-12-K | 1269.75 |
| 63 | 081-63 | Signaltides – RPL35A Homolog (55-66) (Human) | 1227.63 |
| 64 | 081-64 | Signaltides – BCAS1 Isoform X9 (314-324) (Human) | 1121.20 |
| 65 | 081-65 | Signaltides – CXorf67 (128-140) (Human) | 1378.67 |
| 66 | 081-66 | Signaltides – NCAM1 GP-13-K | 1264.62 |
| 67 | 081-67 | Signaltides – NCAM1 SP-13-K | 1213.64 |
| 68 | 081-68 | Signaltides – NACA GT-13-K | 1257.67 |
| 69 | 081-69 | Signaltides – LOC643634 DE-13-K | 1632.82 |
| 70 | 081-70 | Signaltides – HMGB (128-141) Variant (Human) | 1593.72 |
| 71 | 081-71 | Signaltides – FAM230B ED-14-K | 1402.64 |
| 72 | 081-72 | Signaltides – LOC729852 TS-14-K | 1559.75 |
| 73 | 081-73 | Signaltides – EPB41 GP-14-K | 1500.65 |
| 74 | 081-74 | Signaltides – MAP4 EA-14-K | 1434.71 |
| 75 | 081-75 | Signaltides – MAP4 GD-14-K | 1378.76 |
| 76 | 081-76 | Signaltides – VDAC1P5 LT-14-K | 1457.69 |
| 77 | 081-77 | Signaltides – FBLL1 DH-14-K | 1549.88 |
| 78 | 081-78 | Signaltides – SORBS1 NV-14-K | 1453.63 |
| 79 | 081-79 | Signaltides – HG-14-K of PERM1 | 1445.82 |
| 80 | 081-80 | Signaltides – NACA DS-15-K | 1519.74 |
| 81 | 081-81 | Signaltides – ABCA8 NI-15-K | 1584.84 |
| 82 | 081-82 | Signaltides – Dymamin-1 Isoform X14 (400-414) | 1609.85 |
| 83 | 081-83 | Signaltides – SORBS1 NV-15-K | 1581.80 |
| 84 | 081-84 | Signaltides – NACA GP-16-K | 1587.95 |
| 85 | 081-85 | Signaltides – MACF1 Isoform X27 (2068-2083) | 1741.94 |
| 86 | 081-86 | Signaltides – Band 4.1-Like Protein 3 (350-366) (Human) | 1716.78 |
| 87 | 081-87 | Signaltides – Neural Cell Adhesion Molecule 1 (1055-1072) | 1854.83 |
| 88 | 081-88 | Signaltides – EPB41L1 DL-18-K | 1843.44 |
| 89 | 081-89 | Signaltides – ACTBP7 HQ-11-k | 1142.66 |
| 90 | 081-90 | Signaltides – HIST1H2BA CV-11-K | 1149.74 |
| 91 | 081-91 | Signaltides – RRBP1 KA-11-K | 1118.58 |
| 92 | 081-92 | Signaltides – MKKS ND-17-K | 1887.36 |
| 93 | 081-93 | Signaltides – TPM1-DE-13-K | 1634.20 |
| 94 | 081-94 | Signaltides – RRBP1 AD-19-K | 1916.97 |
| 95 | 081-95 | Signaltides – RRBP1 KA-20-K | 2045.06 |
| 96 | 081-96 | Signaltides – NACA (1238-1251) (Human) | 1332.89 |
| 97 | 081-97 | Signaltides – HSPD1P6 CE-14-K | 1687.29 |
| 98 | 081-98 | Signaltides – SH3GL1P2 QA-10-K | 1194.31 |
No results found.
Related Products
Catalog
Product
Size
Price
Buy Now
L-008A
Anti-Angiogenic Peptide Library
Catalog: L-008A
88 peptides
Size:88 peptides
$6,137
Price: $6,137
L-009
Bioactive Secretory Peptide Library
Catalog: L-009
1016 peptides
Size:1016 peptides
$31,710
Price: $31,710
L-015
Cancer-Targeting Peptide Library
Catalog: L-015
246 Peptides
Size:246 Peptides
$7,337
Price: $7,337
L-012
Diabetes Bioactive Peptide Library
Catalog: L-012
155 peptides
Size:155 peptides
$8,029
Price: $8,029
L-004
G-Protein Coupled Receptor (GPCR) Peptide Ligand Library
Catalog: L-004
960 peptides
Size:960 peptides
$29,942
Price: $29,942
L-006
Gastrointestinal Peptide Library
Catalog: L-006
200 peptides
Size:200 peptides
$7,351
Price: $7,351
L-013
Immunomodulatory Peptide Library
Catalog: L-013
105 peptides
Size:105 peptides
$6,531
Price: $6,531