Antiviral Peptides Library
- Product Category: Peptide Libraries
Catalog #: L-016
Size: 85 peptides
Price: $7,364
Storage: Store at 4°C
Contents:
96 well plate(s), where each well contains 1.5 nmol of peptide packaged in 15µg of BSA.
(Please inquire for larger peptide quantity)
| # | Catalog # | Product Name | M.W. |
|---|---|---|---|
| 1 | 072-13 | Ac2-26 / Lipocortin-1 (2-26) / Annexin-1 (2-26) (Human) | 3089.47 |
| 2 | 078-14 | Apidaecin 1 & 2 Gene Peptide, [Ile6]-(Gly-18-Leu) | 2122.46 |
| 3 | 078-02 | Apidaecin 1 & 2 Gene Peptide, [Val6]-(Gly-18-Leu) | 2108 |
| 4 | 002-10 | Angiotensin A (1-7) / Alamandine (H, R, M, C) | 855.00 |
| 5 | 072-57 | Ac-PGP / CXCR Ligand | 311.33 |
| 6 | 004-01 | Anti-Inflammatory Peptide 1 | 1078.56 |
| 7 | 004-02 | Anti-Inflammatory Peptide 2 | 1083.55 |
| 8 | 004-03 | Anti-Inflammatory Peptide 3 | 1064.51 |
| 9 | 075-10 | Alloferon 2 | 1128.17 |
| 10 | 072-29 | acetyl-F2L (1-21) / acetyl-Heme-Biding Protein (HBP) (1-21) (Human, Porcine, Canine) | 2478.99 |
| 11 | 072-65 | Beta-Defensin-1 Octapeptide / BD-1 Octapeptide (Human) | 893.50 |
| 12 | 012-29 | BMAP-27 (Bovine) | 3283.15 |
| 13 | 012-28 | BMAP-18 (Bovine) | 2342.95 |
| 14 | 035-75 | Brevinin-1 | 2529.25 |
| 15 | 072-15 | Cathelin-Related Antimicrobial Peptide (CRAMP) (140-173) (Mouse) | 3878.66 |
| 16 | 028-63 | Cathepsin S (34-57) (Human) | 3024.47 |
| 17 | 028-82 | Cathepsin S (298-311) (Human) | 3840.24 |
| 18 | 053-29 | Catestatin (K388R,A395G,P403L) Variant / prepro-K388R,A395G,P403L Chromogranin A (Rat) | 2483.89 |
| 19 | 002-50 | Chemerin (145-157) / TIG2 (145-157) (Human) | 1531.70 |
| 20 | 016-01 | Cecropin A | 4001.36 |
| 21 | 016-02 | Cecropin B | 3832.27 |
| 22 | 016-03 | Cecropin P1 (porcine) | 3336.91 |
| 23 | 034-90 | C10orf99 / CSBF / GPR15L (25-81) (Human) Intrachain disulfide | 6514.87 |
| 24 | 018-32 | Colivelin | 2645.63 |
| 25 | 072-53 | Defensin 1, beta (Human) (synthetic) | 3928.61 |
| 26 | 072-48 | Defensin 2, beta (Human) (synthetic) | 2386.87 |
| 27 | 072-17 | Defensin I / Human Neutrophil Peptide-1 (HNP-1) (Human) | 3442.10 |
| 28 | 072-75 | Defensin 5,Alpha /HD5 (Human) | 3581.19 |
| 29 | 072-49 | Defensin, beta CBD103 (Canine) | 4160.24 |
| 30 | 033-20 | IGF Binding Protein-3 (IGFBP-3), recombinant (Human) | 28.8 kDa |
| 31 | 072-48 | Defensin 2, beta, synthetic (Human) | 4328.27 |
| 32 | 072-45 | Defensin 3, beta, short form (Human) | 4113.87 |
| 33 | 072-41 | Defensin, beta 4 (Human) | 5982.91 |
| 34 | 072-44 | Defensin 8, beta (Mouse) | 3836.60 |
| 35 | 075-51 | Dermcidin (18-62) (Human) | 4631.02 |
| 36 | 075-33 | Dermcidin (63-11) / DCD-1L | 4818..54 |
| 37 | 075-53 | Dermcidin Isoform-2 (63-121) (Human) | 5948.73 |
| 38 | 072-84 | P9 / BD-4 Precursor (34-63) t-butyl monomer (Mouse) | 3389.5 |
| 39 | 034-58 | CTLA-4 Isoform 1 (194-223) (Human) | 3454.97 |
| 40 | 025-01 | Alpha 1 (I)-CB3 (435-438) (Rat) | 390.15 |
| 41 | 045-66 | CXCL4 / Platelet Factor 4 (PF-4) (47-70) (Human) | 2785.44 |
| 42 | 071-52 | EK1 | 4332.00 |
| 43 | 073-36 | FGL Peptide | 1631.81 |
| 44 | 075-09 | PR-39 | 4720.73 |
| 45 | 072-86 | P9R/ Defensin -like P9 t-butyl analog | 3465.16 |
| 46 | 052-76 | Hepcidin-20 (Human) | 2478.99 |
| 47 | 070-96 | Histatin 5 (Human) | 3036.30 |
| 48 | 025-36 | Lactotransferrin Tetrapeptide (Human) | 504.28 |
| 49 | 043-01 | MSH, Alpha (Human, Rat, Mouse) | 1664.91 |
| 50 | 041-01 | Magainin 1 | 2408.31 |
| 51 | 041-03 | Magainin 2 | 2465.33 |
| 52 | 042-01 | Mastoparan | 1478.9 |
| 53 | 042-06 | [Des-Ile1, Des-Asn2]-Mastoparan (MP3) | 1251.65 |
| 54 | 042-05 | Mastoparan X | 1555.97 |
| 55 | 042-07 | Mastoparan Polistes | 1633.95 |
| 56 | 070-50 | Melittin | 2844.74 |
| 57 | 005-42 | Mitocryptide-1 (MCT-1) (Human) | 2498.91 |
| 58 | 005-44 | Mitocryptide-2 (MCT-2) (Human) | 1828.33 |
| 59 | 072-46 | u PAR (84-95) | 1447.62 |
| 60 | 075-30 | LL37 (18-29) / KR-12 (Human) | 1571.93 |
| 61 | 075-31 | LL37 (17-29) / FK-13 (Human) | 1719.11 |
| 62 | 075-06 | LL37 (Human) | 4493.36 |
| 63 | 036-01 | Interleukin-1 / IL-1 (163-171) Beta (Human) | 1004.25 |
| 64 | 007-56 | V11 / Apolipoprotein A (4291-4301) (Human) | 1447.66 |
| 65 | 071-54 | 2019-nCov-HR1P | 4386.89 |
| 66 | 071-56 | 2019-nCov-HR2P | 4008.5 |
| 67 | 071-58 | 2019-nCov Spike Protein (984-1037) | 5931.70 |
| 68 | 071-60 | 2019-nCov(1040-1091) | 5755.5 |
| 69 | 071-62 | 2019-nCov(1092-1157) | 7260.3 |
| 70 | 059-50 | Suppressyn (106-160) (H) | 6400.5 |
| 71 | 059-51 | Suppressyn (115-160) (H) | 5309.12 |
| 72 | 059-52 | Suppressyn (131-160) (H) | 3471.05 |
| 73 | 059-53 | Suppressyn (40-105) (H) | 7612.71 |
| 74 | 059-54 | Suppressyn (46-114) (H) | 8093.3 |
| 75 | 070-41 | Thymosin Beta4 | 4963.55 |
| 76 | 070-76 | Thymosin, beta10 (Human) | 4933.54 |
| 77 | 070-75 | Thymosin, beta4 (16-38) | 2725.5 |
| 78 | 070-77 | Thymus Factor | 875.42 |
| 79 | 072-61 | Thymus Activity Factor II (TAF-II) (Bovine) | 618.64 |
| 80 | 072-12 | WKYMVm | 856 |
| 81 | 071-64 | SBP1 / ACE2 (21-43) (Human) | 2802.90 |
| 82 | 071-66 | P6 / ACE2 (22-44)G(351-357) (Human) | 3607.84 |
| 83 | 018-25 | Humanin, Mitochondria-encoded (HN-M) (Human) | 2321.86 |
| 84 | 038-03 | Laminin Pentapeptide-Amide / YIGSR-Amide | 593.31 |
| 85 | 038-05 | Laminin B1 Chain (925-933)-Amide / Peptide II-Amide | 965.42 |
No results found.
Related Products
Catalog
Product
Size
Price
Buy Now
L-008A
Anti-Angiogenic Peptide Library
Catalog: L-008A
88 peptides
Size:88 peptides
$6,137
Price: $6,137
L-009
Bioactive Secretory Peptide Library
Catalog: L-009
1016 peptides
Size:1016 peptides
$31,710
Price: $31,710
L-015
Cancer-Targeting Peptide Library
Catalog: L-015
246 Peptides
Size:246 Peptides
$7,337
Price: $7,337
L-012
Diabetes Bioactive Peptide Library
Catalog: L-012
155 peptides
Size:155 peptides
$8,029
Price: $8,029
L-004
G-Protein Coupled Receptor (GPCR) Peptide Ligand Library
Catalog: L-004
960 peptides
Size:960 peptides
$29,942
Price: $29,942
L-006
Gastrointestinal Peptide Library
Catalog: L-006
200 peptides
Size:200 peptides
$7,351
Price: $7,351
L-010
Human Proteome Peptide Library
Catalog: L-010
98 peptides
Size:98 peptides
$7,894
Price: $7,894
L-013
Immunomodulatory Peptide Library
Catalog: L-013
105 peptides
Size:105 peptides
$6,531
Price: $6,531