Anti-Angiogenic Peptide Library
- Product Category: Peptide Libraries
Catalog #: L-008A
Size: 88 peptides
Price: $6,137
Storage: Store at 4°C
Contents: 96 well plate(s), where each well contains 1.5 nmol of peptide packaged in 15µg of BSA.
(Please inquire for larger peptide quantity).
(Please inquire for larger peptide quantity).
Phoenix Pharmaceuticals’ Anti-Angiogenic Peptide Library is a collection of 88 peptides designed to inhibit angiogenesis, the formation of new blood vessels. Our Anti-Angiogenic Peptide Library is used in research to identify peptides that can block blood vessel growth, which can be relevant in various applications like cancer treatment, wound healing, and vascular diseases.
| # | Catalog # | Product Name | M.W. |
|---|---|---|---|
| 1 | 019-55 | Tetrastatin-1 | 2352.79 |
| 2 | 019-57 | Pentastatin-3 | 2090.29 |
| 3 | 019-56 | Tetrastatin-3 | 2090.31 |
| 4 | 019-58 | Thrombostatin con-3 | 2080.31 |
| 5 | 019-59 | Chemokinostatin-7 | 2535.09 |
| 6 | 019-60 | Chemokinostatin-8 | 2802.25 |
| 7 | 019-61 | Semastatin-5A.1 | 2102.39 |
| 8 | 019-62 | Semastatin-5B | 2041.21 |
| 9 | 019-63 | Properdistatin | 2177.50 |
| 10 | 019-64 | Scospondistatin | 2023.19 |
| 11 | 019-65 | Chemokinostatin-1 | 2625.20 |
| 12 | 019-66 | Chemokinostatin-3 | 2395.96 |
| 13 | 019-67 | Chemokinostatin-5 | 2612.13 |
| 14 | 019-68 | Chemokinastatin-6 | 2684.20 |
| 15 | 019-69 | Semastatin-5A.2 | 2099.40 |
| 16 | 019-70 | Nephroblastostatin | 1951.24 |
| 17 | 019-71 | Wispostatin-1 | 1838.10 |
| 18 | 019-72 | Thrombostatin con-1 | 2192.43 |
| 19 | 019-73 | Netrinstatin-5C | 2287.57 |
| 20 | 019-74 | Thrombostatin con-6, cyclic | 1884.13 |
| 21 | 019-75 | Wispostatin-2 | 1812.13 |
| 22 | 019-76 | Wispostatin-3 | 1997.35 |
| 23 | 019-77 | Papilostatin-1 | 1694.83 |
| 24 | 019-78 | Papilostatin-2 | 2100.33 |
| 25 | 019-79 | Hexastatin-2 | 2547.86 |
| 26 | 019-80 | Spondinstatin-1 | 2187.47 |
| 27 | 019-81 | Connectostatin | 1917.22 |
| 28 | 019-82 | Cyrostatin | 1902.14 |
| 29 | 019-83 | Netrinstatin-5D | 2280.58 |
| 30 | 019-84 | Fibulostatin-6.1 | 2094.45 |
| 31 | 019-85 | Fibulostatin-6.2 | 1940.16 |
| 32 | 019-86 | Fibulostatin-6.3 | 2053.27 |
| 33 | 019-87 | Cartilostatin-1 | 2124.39 |
| 34 | 019-88 | Cartilostatin-2 | 2055.38 |
| 35 | 019-89 | Adamtsostatin-4 | 1957.14 |
| 36 | 019-90 | Adamtsostatin-16 | 1724.90 |
| 37 | 019-91 | Adamtsostatin-18 | 2145.41 |
| 38 | 019-92 | Adamtsostatin-Like 4 | 2333.65 |
| 39 | 019-93 | Complestatin-C6 | 2168.36 |
| 40 | 019-94 | Tetrastatin-2 | 2569.87 |
| 41 | 019-95 | Hexastatin-3 | 2447.89 |
| 42 | 053-35 | Vasostatin I (17-76) (Human) | 6811.83 |
| 43 | 053-34 | Vasostatin I (17-43) (Human) | 3009.52 |
| 44 | 053-33 | Vasostatin I / prepro-Chromogranin A (19-94) (Human) | 8553.90 |
| 45 | 053-32 | VIF / Vasostatin II, C-terminal / prepro-Chromogranin A (97-131) (Human) | 3908.13 |
| 46 | 026-81 | Fractalkine (CX3CL1) Chemokine Domain (1-80) / Fractalkine precursor (25-104) (Human) | 9053.82 |
| 47 | 047-95 | Secretoneurin (Rat) | 3652.01 |
| 48 | 070-41 | Thymosin beta4 | 4963.55 |
| 49 | 030-30 | Amphiregulin, C-terminal (Human) | 4794.38 |
| 50 | 035-62 | Relaxin 2 (Human) | 5963.06 |
| 51 | 090-01 | Endostatin (52-114) amide / JKC362 (Human) | 6985.00 |
| 52 | 007-25 | ELA-32 (Human) | 3967.87 |
| 53 | 016-50 | T3 Peptide / Tumstatin (69-88) (Human) | 2407-85 |
| 54 | 016-51 | T7 Peptide / Tumstatin (74-98) (Human) | 3018.83 |
| 55 | 057-18 | Apelin-13 (Human, Rat, Mouse, Bovine) | 1550.85 |
| 56 | 057-36 | SCNH2 / Selecting Cutting Apelin-36 (1-16) amide (Human) | 1704.91 |
| 57 | 051-15 | Angiopoietin-Like 3 (ANGPTL 3) (140-220) (Human) | 9519.95 |
| 58 | 051-20 | Angiopoietin-Like 4 (ANGPTL 4) (97-160) (Human) | 7555.66 |
| 59 | 019-41 | UN-1 / Thrombin Preproprotein (354-363) (Human) | 1193.29 |
| 60 | 019-42 | UN-2 / Thrombin Preproprotein (315-327) (Human) | 1560.67 |
| 61 | 019-43 | UN-3 (Human) | 2834.08 |
| 62 | 030-21 | hSDF-1 alpha, synthetic (Human) | 7606.01 |
| 63 | 012-52 | PEDF-34 / prepro-PEDF (44-77) (Human) | 3763.26 |
| 64 | 012-54 | PEDF-43 / prepro-PEDF (79-121) (Human) | 4582.58 |
| 65 | 012-53 | PEDF-44 / prepro-PEDF (78-121) / P78 (Human) | 4680.25 |
| 66 | 048-09 | Neurotensin (8-13) (Human, Rat, Mouse) | 816.51 |
| 67 | 048-10 | acetyl-Neurotensin (8-13) (Human, Rat, Mouse) | 858.55 |
| 68 | 075-09 | PR-39 | 4720.73 |
| 69 | 057-07 | Cyclo(1-6)CRPRLC-KH-Cyclo(9-14)CRPRLC | 1737.41 |
| 70 | 057-08 | MM07 / Cyclo (1-6) APJ agonist | 1539.91 |
| 71 | 090-03 | Endostatin (133-180) amide / Endostatin Derived E4 (Human) | 5116.75 |
| 72 | 031-30 | Ghrelin (Human) | 3371.92 |
| 73 | 075-06 | LL37 (Human) | 4493.36 |
| 74 | 072-48 | Defensin 2, beta, synthetic (Human) | 4328.27 |
| 75 | 045-66 | CXCL4 / Platelet Factor 4 (PF-4) (47-70) (Human) | 2785.44 |
| 76 | 045-67 | CXCL4L1 / Platelet Factor 4 (PF-4) Var (47-70) (Human) | 2846.42 |
| 77 | 072-12 | WKYMVm | 856.11 |
| 78 | 075-35 | Vasotide | 588.76 |
| 79 | 065-50 | pro-Vasopressin (152-166) / Hypothalamic PRP-1 (Bovine, Porcine) | 1453.55 |
| 80 | 012-21 | prepro-Augurin (42-65) (Human) | 2571.95 |
| 81 | 025-74 | NGR Peptide 1 | 2168.70 |
| 82 | 025-55 | [Lys1015, Lys1024]-Thrombospondin-1 (1015-1024) / 4KN1 (Human, Mouse, Bovine) | 1384.77 |
| 83 | 012-55 | PEDF (388-394) (Human) | 918.02 |
| 84 | 007-57 | VEGF (125-136) (Human) | 1592.89 |
| 85 | 007-58 | VEGFR binding peptide KH / QKRKRKKSRKKH | 1607.95 |
| 86 | 007-59 | VEGFR binding peptide IVLS / RKRKRKKSRYIVLS | 1818.22 |
| 87 | 007-56 | Apolipoprotein A (4291-4301) / KV11 (Human) | 1447.66 |
| 88 | 030-25 | Peptide R / CXCR4 Antagonist | 900.10 |
No results found.
Related Products
Catalog
Product
Size
Price
Buy Now
L-009
Bioactive Secretory Peptide Library
Catalog: L-009
1016 peptides
Size:1016 peptides
$31,710
Price: $31,710
L-015
Cancer-Targeting Peptide Library
Catalog: L-015
246 Peptides
Size:246 Peptides
$7,337
Price: $7,337
L-012
Diabetes Bioactive Peptide Library
Catalog: L-012
155 peptides
Size:155 peptides
$8,029
Price: $8,029
L-004
G-Protein Coupled Receptor (GPCR) Peptide Ligand Library
Catalog: L-004
960 peptides
Size:960 peptides
$29,942
Price: $29,942
L-006
Gastrointestinal Peptide Library
Catalog: L-006
200 peptides
Size:200 peptides
$7,351
Price: $7,351
L-010
Human Proteome Peptide Library
Catalog: L-010
98 peptides
Size:98 peptides
$7,894
Price: $7,894
L-013
Immunomodulatory Peptide Library
Catalog: L-013
105 peptides
Size:105 peptides
$6,531
Price: $6,531