Menu

Products

Catalog# Product Size Price Buy Now
075-39 Basic Salivary PRP-1 Isoform 2 & 3 (59-78) / P1932 (Human) 100 µg $279
073-38 BCL 100 µg $202
072-52 Beacon (1-73) 100 µg $299
072-51 Beacon (30-73) 100 µg $299
072-50 Beacon (47-73) 100 µg $202
070-12 Benzoyl-Asn-Leu-Thr-N-Methylamide 1 mg $108
050-01 Benzoyl-Phe-Ala-Arg 5 mg $195
072-20 Benzylureido-Met-Leu-Phe 1 mg $69
051-66 Betatrophin (118-198) (Human) 100 µg $444
051-74 Betatrophin (119-198) (Rat) 100 µg $444
051-68 [pGlu121]-Betatrophin (121-198) (Human) 100 µg $444
051-67 Betatrophin (121-198) (Human) 100 µg $444
051-64 Betatrophin (123-198) (Human) 100 µg $444
051-63 [pGlu123]-Betatrophin (123-198) (Human) 100 µg $444
051-73 Betatrophin (131-198) (Rat) 100 µg $407
051-65 Betatrophin (133-198) (Human) 100 µg $407
051-57 Betatrophin (133-198) (Mouse) 100 µg $444
051-55 Betatrophin (139-198) (Human) 100 µg $444
051-72 Betatrophin (139-198) (Rat) 100 µg $382
051-71 Betatrophin (158-198) (Rat) 100 µg $356
051-51 Betatrophin (22-83) (Human) 100 µg $444
051-53 Betatrophin (84-138) (Human) 100 µg $444
051-56 Betatrophin (93-198) (Human) 20 µg $253
051-61 Betatrophin, recombinant protein (His-tag) (Human) 100 µg $571
051-60 Betatrophin, recombinant protein (no His-tag) (Human) 10 µg $230
028-58 BHD1028 / AdipoR1 agonist 200 µg $147
025-87 Bid BH3 peptide 1 mg $161
071-29 BIM 23127 / Urotensin II Receptor Antagonist 100 µg $108
009-43 BK (1-3) / Bradykinin (1-3) 1mg $178
009-45 BK (1-7) / Bradykinin (1-7) 500 µg $213