Circulation N-pyroglutamyl/C-amide Peptide Library
- Product Category: Peptide Libraries
Catalog #: L-018
Size: 109 peptides
Price: $5,873
Storage: Store at 4°C
Contents:
96 well plate(s), where each well contains 1.5 nmol of peptide packaged in 15µg of BSA.
(Please inquire for larger peptide quantity)
# | Catalog # | Product Name | M.W. |
---|---|---|---|
1 | 046-97 | TAC4 gamma (47-61)-amide(Human) | 1652.9 |
2 | 050-25 | CAP-LAMB2 (Mouse) | 509.2 |
3 | 050-27 | CAP-ADAMTS18 (Mouse) | 856.4 |
4 | 050-64 | CAP-VIP1 (Mouse) | 1374 |
5 | 050-28 | CAP-TAC1 (Human, Mouse) | 723.3 |
6 | 050-29 | CAP-OBSCN (Mouse) | 570.3 |
7 | 050-30 | CAP-FGF5 (Human, Mouse) | 585.3 |
8 | 050-31 | CAP-EMILIN1 (Mouse) | 369.2 |
9 | 050-33 | CAP-WNT3A (Mouse) | 431.2 |
10 | 050-35 | CAP-THBS4 (Mouse) | 427.2 |
11 | 050-73 | CAP-CSF1 (Mouse) | 2210 |
12 | 050-69 | CAP-COL27A1 (Human, Mouse) | 492.3 |
13 | 050-37 | CAP-DEFA-RS7 (Mouse) | 741.3 |
14 | 050-39 | CAP-METTL24 (Mouse) | 833.4 |
15 | 050-41 | CAP-TENM1 (Mouse) | 902.4 |
16 | 050-79 | CAP-CA15 (Mouse) | 395.2 |
17 | 050-30 | CAP-ANGPTL4 (Mouse) | 2074.2 |
18 | 040-02 | GnRH (Human, Mouse) | 1182 |
19 | 050-77 | CAP-CNPY4/CAP-GDF18 Homolog (Mouse) | 556.3 |
20 | 050-80 | CAP-NTN4 (Mouse) | 860.5 |
21 | 050-72 | CAP-GDNF(Mouse) | 1267.6 |
22 | 050-81 | CAP-TAC4 (Mouse) | 739.3 |
23 | 050-82 | CAP-DEFB1 (Mouse) | 1225.6 |
24 | 050-83 | CAP-PRG4 (Mouse) | 1002.5 |
25 | 050-84 | CAP-PLA2G2A (Mouse) | 1203.6 |
26 | 050-66 | CAP-FGF18 (Human, Mouse) | 340.2 |
27 | 050-85 | CAP-LY86 (Mouse) | 894.4 |
28 | 064-12 | CAP-VIP-2 (Mouse) | 1502.8 |
29 | 050-86 | CAP-PRSS36 (Mouse) | 1429.7 |
30 | 050-87 | CAP-GNAS (Mouse) | 2077 |
31 | 050-70 | CAP-GDF15 (Mouse) | 1362.8 |
32 | 050-88 | CAP-TAC3 (Mouse) | 1604.8 |
33 | 050-89 | CAP-EGFL8 (Mouse) | 1377.66 |
34 | 050-60 | CAP-COL5A2-2 (Mouse) | 1655.9 |
35 | 050-91 | CAP-MST1 (Mouse) | 890.4 |
36 | 050-92 | CAP-ALKAL2 (Mouse) | 1073.5 |
37 | 050-93 | CAP-GDF6 (Mouse) | 1320.7 |
38 | 050-94 | CAP-GCG (Mouse) | 1597.9 |
39 | 027-04 | Gastrin (Human) | 2098.2 |
40 | 050-71 | CAP-GDF15 (Human) | 1413.7 |
41 | 050-17 | CAP-COL5A2 (Mouse) | 353.2 |
42 | 050-95 | CAP-Coagulation factor 5 (Human) | 1901 |
43 | 050-96 | CAP-EDN3 (Human) | 1725.9 |
44 | 050-97 | CAP-Q59F13 (Human) | 761.4 |
45 | 050-75 | CAP-GDNF (Human) | 1295.4 |
46 | 064-12 | CAP-VIP (Human) | 1502.8 |
47 | 050-98 | CAP-LOXL3 (Human) | 1519.8 |
48 | 050-99 | CAP-PRG4 (Human) | 513.2 |
49 | 051-11 | CAP-VEGFA (Human) | 1507.7 |
50 | 051-12 | CAP-CRLF1 (Human) | 839.4 |
51 | 051-13 | CAP-FURIN (Human) | 1823 |
52 | 051-14 | CAP-TG (Human) | 936.5 |
53 | 051-16 | CAP-MEGF6-2 (Human) | 683.4 |
54 | 051-17 | CAP-IFNG-1 (Human) | 1226.6 |
55 | 051-18 | CAP-SIGLEC1 (Human) | 1685.8 |
56 | 051-23 | CAP-CPAMD8-2 (Human) | 665.3 |
57 | 051-22 | CAP-CBLN2 (Human) | 1574.9 |
58 | 051-19 | CAP-CPAMD8-1 (Human) | 1913 |
59 | 051-24 | CAP-PMCH (Human) | 1971 |
60 | 051-32 | CAP-LEFTY2 (Human) | 1823 |
61 | 051-33 | CAP-OSM (Human) | 1790.1 |
62 | 050-62 | CAP-COL11A2 (Human) | 1543.7 |
63 | 051-34 | CAP-F8 (Human) | 2108 |
64 | 051-35 | CAP-MUC4 (Human) | 796.4 |
65 | 051-36 | CAP-BMP4 (Human) | 450.2 |
66 | 051-37 | CAP-COL4A4 (Human) | 1568.8 |
67 | 051-38 | CAP-LGALS9 (Human) | 1234.6 |
68 | 051-39 | CAP-LIPC (Human) | 926.5 |
69 | 051-40 | CAP-WNT9A (Human) | 2344.1 |
70 | 051-41 | CAP-VWF (Human) | 1759.7 |
71 | 051-42 | CAP-THSD1 (Human) | 1571.9 |
72 | 050-71 | CAP-GDF15 (Human) | 1412.8 |
73 | 051-43 | CAP-COL6A3 (Human) | 832.4 |
74 | 051-44 | CAP-COL11A1-1 (Human) | 1476.7 |
75 | 051-45 | CAP-PAPPA2 (Human) | 1117.6 |
76 | 051-46 | CAP-ADAMTS1 (Human) | 884.5 |
77 | 062-10 | TRH (Human) | 362.4 |
78 | 051-47 | CAP-MMP16 (Human) | 2090 |
79 | 051-48 | CAP-CILP2 (Human) | 381.2 |
80 | 051-49 | CAP-LGI3 (Human) | 641.4 |
81 | 051-50 | CAP-NXPE4 (Human) | 1466.8 |
82 | 057-09 | pGlu(Lys8GluPAL)-apelin-13-amide | 1900.5 |
83 | 026-86 | Fractalkine (CX3CL1) Domain (1-34)(Human) | 3765.4 |
84 | 079-15 | Phoenixin-25 amide (Pig) | 2748.1 |
85 | 031-12 | GHRF(30-44)-amide | 1681.8 |
86 | 027-05 | Gastrin I (Mouse) | 2185 |
87 | 027-13 | Orexin B (8-28) amide (Human) | 2217.6 |
88 | 051-05 | Oxytocin metabolite neuropeptide | 731.2 |
89 | 062-03 | pGlu-Glu-Pro-NH2 /TRH-like | 354.1 |
90 | 062-25 | pGlu-Gln-Pro-NH2 /TRH-like | 353.2 |
91 | 062-06 | pGlu-His-Pro-Gly amide | 419.4 |
92 | 062-11 | pGlu-Phe-Pro-NH2 /TRH-like | 372.4 |
93 | 062-12 | pGlu-Asn-Pro-NH2 /TRH-like | 339.4 |
94 | 062-14 | pGlu-Tyr-Pro-NH2 /TRH-like | 388.4 |
95 | 062-15 | pGlu-Val-Pro-NH2 /TRH-like | 324.4 |
96 | 062-16 | pGlu-Leu-Pro-NH2 /TRH-like | 338.4 |
97 | 003-30 | Orexin A | 3561.4 |
98 | 047-31 | FMRF-Like Peptide | 903.3 |
99 | 048-78 | QRFP-43 (Human) | 2103.3 |
100 | 050-74 | CAP-CSF1 (Human) | 2103.3 |
101 | 047-53 | Myoactive Peptide II (M II) / Periplanetin CC-2 | 987.5 |
102 | 046-44 | PG-KII (Pseudophryne guntheri) | 1227.5 |
103 | 046-45 | PG-KIII (Pseudophryne guntheri) | 1249.6 |
104 | 046-46 | Phyllolitorin (Phyllomedusa sauvagei) | 1019.5 |
105 | 046-47 | [Leu8]-Phyllolitorin (Phyllomedusa sauvagei) | 985.5 |
106 | 046-48 | Phyllomedusin | 1170.6 |
107 | 046-49 | Physalaemin | 1264.6 |
108 | 046-53 | Ranatensin | 1280.6 |
109 | 046-69 | Uperolein | 1233.5 |
No results found.
Related Products
Catalog
Product
Size
Price
Buy Now
L-008A
Anti-Angiogenic Peptide Library
Catalog: L-008A
88 peptides
Size:88 peptides
$6,017
Price: $6,017
L-009
Bioactive Secretory Peptide Library
Catalog: L-009
1016 peptides
Size:1016 peptides
$31,088
Price: $31,088
L-015
Cancer-Targeting Peptide Library
Catalog: L-015
246 Peptides
Size:246 Peptides
$7,193
Price: $7,193
L-012
Diabetes Bioactive Peptide Library
Catalog: L-012
155 peptides
Size:155 peptides
$7,872
Price: $7,872
L-004
G-Protein Coupled Receptor (GPCR) Peptide Ligand Library
Catalog: L-004
960 peptides
Size:960 peptides
$29,355
Price: $29,355
L-006
Gastrointestinal Peptide Library
Catalog: L-006
200 peptides
Size:200 peptides
$7,207
Price: $7,207
L-010
Human Proteome Peptide Library
Catalog: L-010
98 peptides
Size:98 peptides
$7,739
Price: $7,739