Circulation N-pyroglutamyl/C-amide Peptide Library
- Product Category: Peptide Libraries
Catalog #: L-018
Size: 92 peptides
Price: $5,873
Storage:
96 well plate(s), where each well contains 1.5 nmol of peptide packaged in 15µg of BSA.
(Please inquire for larger peptide quantity)
Peptide Name | |||
---|---|---|---|
I-A-02 | CF6(55-108)-amide , Precursor (Human) | ||
I-A-03 | CAP-LAMB2 (Mouse) | ||
I-A-04 | CAP-ADAMTS18 (Mouse) | ||
I-A-05 | CAP-VIP (Mouse) | ||
I-A-06 | CAP-TAC1 (Human, Mouse) | ||
I-A-07 | CAP-OBSCN (Mouse) | ||
I-A-08 | CAP-FGF5 (Mouse) | ||
I-A-09 | CAP-EMILIN1 (Mouse) | ||
I-A-10 | CAP-WNT3A (Mouse) | ||
I-A-11 | CAP-THBS4 (Mouse) | ||
I-B-02 | CAP-CSF1 (Mouse) | ||
I-B-03 | CAP-COL27A1 (Human, Mouse) | ||
I-B-04 | CAP-DEFA-RS7 (Mouse) | ||
I-B-05 | CAP-METTL24 (Mouse) | ||
I-B-06 | CAP-TENM1 (Mouse) | ||
I-B-07 | CAP-CA15 (Mouse) | ||
I-B-08 | CAP-ANGPTL4 (Mouse) | ||
I-B-09 | GnRH (Human, Mouse) | ||
I-B-10 | CAP-CNPY4 (Mouse) | ||
I-B-11 | CAP-NTN4 (Mouse) | ||
I-C-02 | CAP-GDNF(Mouse) | ||
I-C-03 | CAP-TAC4 (Mouse) | ||
I-C-04 | CAP-DEFB1 (Mouse) | ||
I-C-05 | CAP-PRG4 (Mouse) | ||
I-C-06 | CAP-PLA2G2A (Mouse) | ||
I-C-07 | CAP-FGF18 (Human, Mouse) | ||
I-C-08 | CAP-LY86 (Mouse) | ||
I-C-09 | CAP-VIP-2 (Mouse) | ||
I-C-10 | CAP-PRSS36 (Mouse) | ||
I-C-11 | CAP-GNAS (Mouse) | ||
I-D-02 | CAP-GDF15 (Mouse) | ||
I-D-03 | CAP-TAC3 (Mouse) | ||
I-D-04 | CAP-EGFL8 (Mouse) | ||
I-D-05 | CAP-COL5A2-2 (Mouse) | ||
I-D-06 | CAP-MST1 (Mouse) | ||
I-D-07 | CAP-ALKAL2 (Mouse) | ||
I-D-08 | CAP-GDF6 (Mouse) | ||
I-D-09 | CAP-GCG (Mouse) | ||
I-D-10 | Gastrin (Human) | ||
I-D-11 | CAP-COL5A2 (Mouse) | ||
I-E-02 | CAP-EMILIN1 (Human) | ||
I-E-03 | CAP-F5 (Human) | ||
I-E-04 | CAP-EDN3 (Human) | ||
I-E-05 | CAP-Q59F13 (Human) | ||
I-E-06 | CAP-GDNF (Human) | ||
I-E-07 | CAP-VIP (Human) | ||
I-E-08 | CAP-LOXL3 (Human) | ||
I-E-09 | CAP-PRG4 (Human) | ||
I-E-10 | CAP-VEGFA (Human) | ||
I-E-11 | CAP-CRLF1 (Human) | ||
I-F-02 | CAP-FURIN (Human) | ||
I-F-03 | CAP-TG (Human) | ||
I-F-04 | CAP-MEGF6-2 (Human) | ||
I-F-05 | CAP-IFNG-1 (Human) | ||
I-F-06 | CAP-SIGLEC1 (Human) | ||
I-F-07 | CAP-CPAMD8-2 (Human) | ||
I-F-08 | CAP-CBLN2 (Human) | ||
I-F-09 | CAP-CPAMD8-1 (Human) | ||
I-F-10 | CAP-PMCH (Human) | ||
I-F-11 | CAP-LEFTY2 (Human) | ||
I-G-02 | CAP-OSM (Human) | ||
I-G-03 | CAP-COL11A2 (Human) | ||
I-G-04 | CAP-F8 (Human) | ||
I-G-05 | CAP-MUC4 (Human) | ||
I-G-06 | CAP-BMP4 (Human) | ||
I-G-07 | CAP-COL4A4 (Human) | ||
I-G-08 | CAP-LGALS9 (Human) | ||
I-G-09 | CAP-LIPC (Human) | ||
I-G-10 | CAP-WNT9A (Human) | ||
I-G-11 | CAP-VWF (Human) | ||
I-H-02 | CAP-THSD1 (Human) | ||
I-H-03 | CAP-GDF15-2 (Human) | ||
I-H-04 | CAP-COL6A3 (Human) | ||
I-H-05 | CAP-COL11A1-1 (Human) | ||
I-H-06 | CAP-PAPPA2 (Human) | ||
I-H-07 | CAP-ADAMTS1 (Human) | ||
I-H-08 | TRH (Human) | ||
I-H-09 | CAP-MMP16 (Human) | ||
I-H-10 | CAP-CILP2 (Human) | ||
I-H-11 | CAP-LGI3 (Human) | ||
II-A-02 | CAP-NXPE4 (Human) | ||
II-A-03 | pGlu(Lys8GluPAL)-apelin-13-amide | ||
II-A-04 | Fractalkine (CX3CL1) Domain (1-34)(Human) | ||
II-A-05 | Phoenixin-25 amide | ||
II-A-06 | Phoenixin-12 amide (Human) | ||
II-A-07 | GHRF(30-44)-amide | ||
II-A-08 | HMGI-C(89-109)-amide | ||
II-A-09 | GIP(20-30)-amide | ||
II-A-10 | Orexin B (8-28) amide (Human) | ||
II-A-11 | Oxytocin metabolite neuropeptide | ||
II-B-02 | pGlu-Glu-Pro-NH2 | ||
II-B-03 | pGlu-Gln-Pro-NH2 |
No results found.
Related Products
Catalog
Product
Size
Price
Buy Now
No related products were found.