Diabetes Bioactive Peptide Library
- Product Category: Peptide Libraries
Catalog #: L-012
Size: 155 peptides
Price: $7,872
Storage: Store at 4°C
Contents:
96 well plate(s), where each well contains 1.5 nmol of peptide packaged in 15µg of BSA.
(Please inquire for larger peptide quantity)
# | Catalog # | Product Name | M.W. |
---|---|---|---|
1 | 010-01 | Adrenomedullin (Human) | 6028.82 |
2 | 001-20 | ACTH (22-39) / beta-Cell Tropin | 1983.88 |
3 | 032-35 | Adropin (34-76) (Human, Rat, Mouse) | 4499.90 |
4 | 026-31 | Alarin (6-25) (Human) | 2361.69 |
5 | 026-34 | Alarin (Human) | 2894.29 |
6 | 026-32 | Alarin (Mouse) | 2786.15 |
7 | 026-33 | Alarin (Rat) | 2820.17 |
8 | 002-10 | Angiotensin A (1-7) / Alamandine (Human, Rat, Mouse, Canine) | 855.00 |
9 | 002-24 | Angiotensin I / II (1-7) (Human, Rat, Mouse, Porcine, Canine, Guinea Pig, Rabbit) | 899.02 |
10 | 017-04 | Amylin amide (Human) | 3900.84 |
11 | 017-11 | Amylin (Rat, Mouse) | 3920.45 |
12 | 075-12 | Alpha-7-Nicotinic Acetylcholine Receptor Ligand (nAChR) | 1864.12 |
13 | 003-55 | Agouti-Related Peptide (AgRP) (71-132), Form C amide (Human) | 7028.14 |
14 | 003-50 | Agouti (1-40) amide (Human) | 4483.15 |
15 | 003-51 | Agouti-Related Peptide (AgRP) (25-51) (Human) | 2894.50 |
16 | 003-52 | Agouti-Related Peptide (AgRP) (54-82) (Human) | 3282.50 |
17 | 003-53 | Agouti-Related Peptide (AgRP) (83-132) amide (Human) | 5676.66 |
18 | 003-54 | Agouti Signaling Protein (ASP) (87-132) amide (Human) | 4828.70 |
19 | 007-17 | [D-Tyr6, 4-Cl-(R)-Apa11, Phe13, Nle14]-Bombesin (6-14) | 496.63 |
20 | 007-15 | [D-Tyr6, (R)-Apa11, 4-Cl-Phe13, Nle14]-Bombesin (6-14) | 1245.64 |
21 | 007-16 | [D-Tyr6, (S)-Apa11, 4-Cl-Phe13, Nle14]-Bombesin (6-14) | 1245.64 |
22 | 007-01 | Bombesin | 1620.87 |
23 | 007-07 | [D-Phe6, Des-Met14]-Bombesin (6-14) ethylamide | 983.55 |
24 | 069-01 | Caerulein | 1352.55 |
25 | 003-60 | CART (55-102) (Human) | 5243.21 |
26 | 003-61 | CART (61-102) (Human, Rat, Mouse, Bovine) | 4513.34 |
27 | 003-62 | CART (55-102) (Rat, Mouse, Bovine) | 5259.26 |
28 | 069-03 | Cholecystokinin (CCK) (26-33), sulfated (Human, Rat, Mouse, Canine, Bovine) | 1143.00 |
29 | 069-05 | Cholecystokinin (CCK) Heptapeptide (27-33) (Human, Rat, Mouse, Canine, Bovine) | 947.00 |
30 | 060-08 | prepro-Cortistatin (51-81) (Rat) | 3413.00 |
31 | 019-06 | Corticotropin Releasing Factor (CRF) (Human, Rat, Mouse, Canine, Feline) | 4757.52 |
32 | 002-50 | Chemerin (145-157) / TIG2 (145-157) (Human) | 1531.70 |
33 | 039-18 | Trp-His | 341.40 |
34 | 070-92 | Exendin-3 (Heloderma horridum) | 4200.01 |
35 | 070-94 | Exendin-4 (Heloderma suspectum) | 4184.01 |
36 | 026-81 | Fractalkine (CX3CL1) Chemokine Domain (1-80) / Fractalkine precursor (25-104) (Human) | 9053.82 |
37 | 031-30 | Ghrelin (Human) | 3371.92 |
38 | 031-31 | Ghrelin (Rat, Mouse) | 3314.00 |
39 | 026-52 | Galanin-Like Peptide (GALP) (Rat) | 6502.43 |
40 | 026-51 | Galanin-Like Peptide (GALP) (Human) | 6500.37 |
41 | 026-01 | Galanin (Human) | 3157.45 |
42 | 026-03 | prepro-Galanin (1-30) (Human) | 2938.64 |
43 | 026-11 | Galanin Message Associated Peptide (GMAP) (25-41) amide / prepro-Galanin (89-105) amide (Porcine) | 1902.03 |
44 | 026-04 | prepro-Galanin (65-88) (Human) | 2845.36 |
45 | 026-05 | prepro-Galanin (89-123) (Human) | 3840.04 |
46 | 026-13 | Galanin (Rat, Mouse) | 3164.49 |
47 | 026-08 | Galanin (1-16) (Rat, Porcine) | 1668.87 |
48 | 026-09 | Galanin Message Associated Peptide (GMAP) (1-41) amide / prepro-Galanin (65-105) amide (Porcine) | 4640.35 |
49 | 026-16 | Galanin (1-13)-Bradykinin (2-9) amide / M35 | 2233.55 |
50 | 026-15 | Galantide | 2198.08 |
51 | 027-09 | Gastrin Related Peptide | 710.88 |
52 | 027-20 | Gastrin (4-17) / Minigastrin (Human) | 1831.72 |
53 | 027-04 | Gastrin I (Human) | 2098.00 |
54 | 027-13 | Gastrin Releasing Peptide (GRP) (Porcine) | 2805.00 |
55 | 027-10 | [D-Ala2]-GIP (Human) | 5259.26 |
56 | 027-02 | GIP (Human) | 4983.60 |
57 | 028-05 | Glucagon (19-29) (Human, Rat, Mouse, Porcine, Bovine, Canine) | 1351.63 |
58 | 028-06 | Glucagon (22-29) (Human, Rat, Mouse, Porcine, Bovine, Canine) | 1037.51 |
59 | 031-21 | GHRP-6 / [His1, Lys6]-GHRP | 872.43 |
60 | 028-24 | acetyl-GLP-1 (7-36) amide (Human, Rat, Mouse, Porcine, Bovine, Canine, Ovine) | 3338.65 |
61 | 028-13 | GLP-1 (7-37) (Human, Rat, Mouse, Porcine, Bovine, Canine, Ovine) | 3355.71 |
62 | 028-73 | GLP-1 (28-36) amide (Human, Rat, Mouse, Porcine, Bovine, Canine, Ovine) | 1088.35 |
63 | 028-74 | GLP-1 (32-36) amide (Human, Rat, Mouse, Porcine, Bovine, Canine, Ovine) | 570.72 |
64 | 028-75 | GLP-1 (28-37) (Human, Rat, Mouse, Porcine, Bovine, Canine, Ovine) | 1146.40 |
65 | 048-94 | Peptide 34 / GPR-54 Agonist | 858.11 |
66 | 048-76 | Hypothetical Protein XP_294524 (171-196) amide / P52 / QRFP-26 (Human) | 2832.16 |
67 | 018-26 | Humanin, Nuclear-encoded / HN (N) (Human) | 2686.00 |
68 | 043-25 | [Ac-Cys11, D-Nal14, Cys18, Asp22]-MSH, beta (11-22) amide, cyclic / HS 014 (MC4R Antagonist) | 1564.80 |
69 | 043-27 | [Ac-Cys3, Nle4, Arg5, D-Nal7, Cys11]-MSH, alpha (3-11) amide, cyclic / HS024 / Melanocortin 4 Receptor Antagonist | 1267.53 |
70 | 067-29 | Irisin, recombinant (Human, Rat, Mouse, Canine) | 12.5 kDa |
71 | 035-58 | prepro-INSL5 C-Peptide (49-106) (Human) | 6545.20 |
72 | 035-70 | INSL5, short A- & B-Chains (Human) | 5048.00 |
73 | 035-63 | IGF-I, des-C-Peptide (Human) | 6418.98 |
74 | 033-85 | Vesiculin / Des (37-40) IGF-II (Mouse) | 6847.70 |
75 | 048-59 | KiSS-1 (68-121) amide / Kisspeptin-54 / Metastin (1-54) amide (Human) | 5857.51 |
76 | 048-96 | p234 penetratin / Kisspeptin Antagonist | 2429.87 |
77 | 003-16 | Leptin (42-56) (Human) | 1671.56 |
78 | 003-02 | Leptin (57-92) (Human) | 3985.73 |
79 | 003-12 | Leptin, recombinant (Human) | 16000.00 |
80 | 070-47 | Melanin-Concentrating Hormone (MCH) (Human, Rat, Mouse) | 2386.88 |
81 | 070-45 | [Phe13, Tyr19]-Melanin-Concentrating Hormone (MCH) (Human, Rat, Mouse) | 2436.94 |
82 | 043-01 | MSH, alpha (Human, Rat, Mouse) | 5312.17 |
83 | 043-12 | MSH, beta (Human) | 2660.95 |
84 | 043-16 | MSH, gamma 2 (Human, Rat, Mouse) | 1570.80 |
85 | 043-17 | MSH, gamma 1 (Human, Rat, Mouse) | 1511.71 |
86 | 043-18 | [Lys0]-MSH, gamma 1 (Human, Rat, Mouse) | 1639.80 |
87 | 043-19 | MSH, gamma 3 (Human) | 2943.22 |
88 | 043-20 | MSH Release Inhibiting Factor (MIF) | 284.17 |
89 | 043-23 | Melanotan II (MTII) / Melanocortin 3/4 Receptor (MC3/4R) Agonist | 1024.20 |
90 | 032-04 | Myostatin / GDF-8, recombinant | ~ 16 kDa |
91 | 070-82 | [Ac-D-Arg-6, Asn10]-Melanin-Concentrating Hormone (MCH) (6-16) amide / MC-1 Agonist | 1452.80 |
92 | 070-49 | Neuropeptide EI (NEI) (Human, Rat, Mouse) | 1447.56 |
93 | 070-51 | Neuropeptide GE (Mouse) | 1932.98 |
94 | 076-91 | Neuroendocrine Regulatory Peptide 2 (NERP-2) / prepro-VGF (310-347) (Human) | 4064.55 |
95 | 076-92 | Neuroendocrine Regulatory Peptide 2 (NERP-2) (Rat) | 4122.50 |
96 | 009-75 | Nesfatin-1 (30-59) (Rat, Mouse) | 3692.14 |
97 | 009-76 | Nesfatin-1 (1-29) (Mouse) | 3247.61 |
98 | 009-77 | Nesfatin-1 (60-82) (Rat, Mouse) | 2708.07 |
99 | 003-25 | Nesfatin-1 (46-82) (Human) | 4398.95 |
100 | 003-22 | Nesfatin-1 (1-82) (Rat) | 9582.80 |
101 | 003-24 | Nesfatin-1 (1-45) / Nesfatin-1, N-terminal (Human) | 5170.80 |
102 | 003-26 | Nesfatin-1 (1-82) (Human) | 9551.86 |
103 | 048-40 | Neuropeptide AF (huNPAF) (Human) | 1978.18 |
104 | 048-41 | Neuropeptide FF (NPFF) (Human) | 1367.57 |
105 | 049-03 | Neuropeptide Y (NPY) (Human, Rat, Mouse) | 4272.73 |
106 | 049-20 | Neuropeptide Y (NPY) (3-36) (Porcine) | 3990.99 |
107 | 049-08 | [Leu31, Pro34]-Neuropeptide Y (NPY) (Porcine) | 4220.10 |
108 | 049-09 | Neuropeptide Y (NPY) (2-36) (Porcine) | 4088.04 |
109 | 049-10 | Neuropeptide Y (NPY) (13-36) (Porcine) | 2980.56 |
110 | 049-19 | [D-Trp32]-Neuropeptide Y (NPY) (Porcine) | 4338.82 |
111 | 005-89 | Neuropeptide S (Human) | 2187.51 |
112 | 046-42 | Neuromedin U-25 (Human) | 3080.42 |
113 | 046-37 | Neuromedin U-9 (Mouse, Guinea Pig) | 1168.37 |
114 | 046-41 | Neuromedin U (Rat) | 2641.34 |
115 | 046-65 | Neuromedin U-23 (Mouse) | 2706.06 |
116 | 046-39 | Neuromedin U-8 (Porcine) | 1110.59 |
117 | 005-60 | Neuropeptide W-23 / L8 (Human) | 2584.05 |
118 | 060-50 | Neuronostatin-13 (Human, Porcine) | 1415.67 |
119 | 060-48 | Neuronostatin-13 (Rat, Mouse) | 1445.70 |
120 | 031-90 | Obestatin (Rat, Mouse) | 2516.85 |
121 | 031-92 | Obestatin (Human, Monkey) | 2546.87 |
122 | 032-51 | OEA (Oleoylethanolamide) | 325.54 |
123 | 028-22 | Oxyntomodulin (Human, Rat, Mouse) | 4449.90 |
124 | 054-02 | Pancreatic Polypeptide (Human) | 4181.77 |
125 | 053-05 | Chromogranin A (250-301) amide / Pancreastatin (Human) | 5505.54 |
126 | 053-06 | Pancreastatin (24-52) / hPST-29 (Human) | 3280.53 |
127 | 027-21 | Pentagastrin | 767.38 |
128 | 035-24 | Preptin (Human) | 4030.50 |
129 | 035-25 | Preptin (16-34) (Human) | 2392.70 |
130 | 035-23 | Preptin (Rat) | 3932.43 |
131 | 029-30 | POMC (27-52) (Porcine) | 2895.31 |
132 | 008-50 | Prolactin-Releasing Peptide-31 (PrRP-31) (Human) | 3664.18 |
133 | 008-51 | Prolactin-Releasing Peptide-20 (PrRP-20) (Human) | 2273.60 |
134 | 008-52 | Prolactin-Releasing Peptide-31 (PrRP-31) (Rat) | 3594.04 |
135 | 008-53 | Prolactin-Releasing Peptide-20 (PrRP-20) (Rat) | 2529.90 |
136 | 004-53 | pro-SAAS (245-260) / Big LEN (Human) | 1755.09 |
137 | 004-52 | pro-SAAS (221-242) / PEN (Human) | 2215.49 |
138 | 047-70 | Antho-Arg-Phe amide | 488.00 |
139 | 059-02 | Peptide YY (PYY) (3-36) (Human) | 4049.71 |
140 | 043-24 | SHU 9119 / Melanocortin 3/4 Receptor (MC3/4R) Agonist | 1075.30 |
141 | 051-86 | S961 / Insulin Receptor Antagonist | 4801.19 |
142 | 003-90 | TLQP-21 (Human) | 2490.86 |
143 | 003-89 | TLQP-21 (Rat, Mouse) | 2432.78 |
144 | 070-41 | Thymosin β4 | 4963.55 |
145 | 019-28 | Urocortin III (Human) | 4137.92 |
146 | 019-29 | Urocortin III (Mouse) | 2936.44 |
147 | 019-14 | Urocortin (Human) | 4696.31 |
148 | 019-15 | Urocortin (Rat, Mouse) | 4707.33 |
149 | 019-24 | Urocortin II (Mouse) | 4152.59 |
150 | 071-05 | Urotensin II (Human) | 1388.56 |
151 | 071-08 | Urotensin II (Mouse) | 1633.86 |
152 | 003-81 | Visfatin / PBEF, recombinant (Human) | ~ 55 KDa |
153 | 046-70 | Xenopsin | 979.57 |
154 | 046-74 | Xenin 25 (Human, Rat, Mouse) | 2969.69 |
155 | 046-95 | Xenin-25 (18-25) / Xenin 8 (Human, Rat, Mouse) | 1046.28 |
No results found.
Related Products
Catalog
Product
Size
Price
Buy Now
L-008A
Anti-Angiogenic Peptide Library
Catalog: L-008A
88 peptides
Size:88 peptides
$6,017
Price: $6,017
L-009
Bioactive Secretory Peptide Library
Catalog: L-009
1016 peptides
Size:1016 peptides
$31,088
Price: $31,088
L-015
Cancer-Targeting Peptide Library
Catalog: L-015
246 Peptides
Size:246 Peptides
$7,193
Price: $7,193
L-004
G-Protein Coupled Receptor (GPCR) Peptide Ligand Library
Catalog: L-004
960 peptides
Size:960 peptides
$29,355
Price: $29,355
L-006
Gastrointestinal Peptide Library
Catalog: L-006
200 peptides
Size:200 peptides
$7,207
Price: $7,207
L-010
Human Proteome Peptide Library
Catalog: L-010
98 peptides
Size:98 peptides
$7,739
Price: $7,739
L-013
Immunomodulatory Peptide Library
Catalog: L-013
105 peptides
Size:105 peptides
$6,403
Price: $6,403