Immunomodulatory Peptides Library
- Product Category: Peptide Libraries
Catalog #: L-013
Size: 105 peptides
Price: $6,403
Storage: Store at 4°C
Contents: 96 well plate(s), where each well contains 1.5 nmol of peptide packaged in 15µg of BSA.
(Please inquire for larger peptide quantity)
(Please inquire for larger peptide quantity)
Phoenix Pharmaceuticals’ Immunomodulatory Peptide Library is a collection of 105 peptides designed to modify the immune system. These libraries are used for research purposes, exploring how peptides can influence immune cell activity, cytokine production, and overall immune homeostasis.
# | Catalog # | Product Name | M.W. |
---|---|---|---|
1 | 072-13 | Ac2-26 / Lipocortin-1 (2-26) / Annexin-1 (2-26) (Human) | 3089.47 |
2 | 072-57 | Ac-PGP / CXCR Ligand | 311.33 |
3 | 070-04 | AcSDKP | 487.50 |
4 | 001-01 | ACTH (Human) | 4541.16 |
5 | 010-01 | Adrenomedullin (Human) | 6028.82 |
6 | 026-34 | Alarin (Human) | 2894.29 |
7 | 026-33 | Alarin (Rat) | 2820.17 |
8 | 060-01 | Antrin / pro-Somatostatin (1-10) / prepro-Somatostatin (25-34) (Porcine) | 1185.63 |
9 | 012-24 | prepro-Augurin (133-148) (Human) | 1847.92 |
10 | 012-22 | prepro-Augurin (71-107) (Human) | 4800.33 |
11 | 072-51 | Beacon (30-73) | 5273.06 |
12 | 007-01 | Bombesin | 1620.87 |
13 | 056-60 | C19orf10 (32-98) amide / Myeloid-Derived Growth Factor (MYDGF) precursor (32-98) amide (Human) | 7444.17 |
14 | 053-27 | Catestatin (Human) | 2326.71 |
15 | 053-29 | Catestatin (K388R,A395G,P403L) Variant / prepro-K388R,A395G,P403L Chromogranin A (Rat) | 2483.89 |
16 | 015-02 | CGRP (Human) | 3789.35 |
17 | 015-09 | CGRP (Rat, Mouse) | 3806.30 |
18 | 053-09 | prepro-Chromogranin A (65-84) / Chromofungin (Human, Rat, Mouse, Porcine, Bovine) | 2386.87 |
19 | 019-06 | Corticotropin Releasing Factor (CRF) (Human, Rat, Mouse, Canine, Feline) | 4757.52 |
20 | 060-04 | Cortistatin-14 (Rat) | 1723.05 |
21 | 060-11 | Cortistatin-17 (Human) | 2151.53 |
22 | 060-12 | Cortistatin-29 (Human) | 3440.94 |
23 | 060-05 | Cortistatin-29 (Rat) | 3542.11 |
24 | 072-53 | Defensin 1, beta, synthetic (Human) | 3928.61 |
25 | 072-75 | alpha-Defensin 5 / HD5 (Human) | 3581.19 |
26 | 072-48 | Defensin 2, beta, synthetic (Human) | 4328.27 |
27 | 072-45 | Defensin 3, beta, short form (Human) | 4113.87 |
28 | 072-44 | Defensin 8, beta (Mouse) | 3836.60 |
29 | 072-17 | Defensin I / Human Neutrophil Peptide-1 (HNP-1) (Human) | 3442.10 |
30 | 072-41 | Defensin, beta 4 (Human) | 5982.91 |
31 | 072-49 | Defensin, beta CBD103 (Canine) | 4160.24 |
32 | 072-29 | acetyl-F2L (1-21) / acetyl-Heme-Biding Protein (HBP) (1-21) (Human, Porcine, Canine) | 2478.99 |
33 | 073-36 | FGL Peptide | 1631.81 |
34 | 001-80 | [Cys0]-FMLP-Related Receptor 1 (324-351) (Human) | 2891.16 |
35 | 026-81 | Fractalkine (CX3CL1) Chemokine Domain (1-80) / Fractalkine precursor (25-104) (Human) | 9053.82 |
36 | 026-08 | Galanin (1-16) (Rat, Porcine) | 1668.87 |
37 | 026-02 | Galanin (1-19) (Human) | 1962.98 |
38 | 026-03 | prepro-Galanin (1-30) (Human) | 2938.64 |
39 | 026-19 | Galanin (Bovine) | 3149.48 |
40 | 026-01 | Galanin (Human) | 3157.45 |
41 | 026-06 | Galanin (Porcine) | 3210.56 |
42 | 026-13 | Galanin (Rat, Mouse) | 3164.49 |
43 | 026-12 | Galanin Message Associated Peptide (GMAP) (44-59) / prepro-Galanin (108-123) (Porcine) | 1485.70 |
44 | 026-51 | Galanin-Like Peptide (GALP) (Human) | 6500.37 |
45 | 026-52 | Galanin-Like Peptide (GALP) (Rat) | 6502.43 |
46 | 027-04 | Gastrin I (Human) | 2098.23 |
47 | 027-07 | Gastrin Releasing Peptide (GRP) (Human) | 2859.42 |
48 | 031-39 | Ghrelin (1-14) (Human) | 1726.93 |
49 | 031-41 | Ghrelin (1-5) amide (Human, Rat, Mouse, Bovine, Canine) | 634.56 |
50 | 031-42 | [Ser3(Des-Octanoyl)]-Ghrelin (1-5) amide (Human, Rat, Mouse, Bovine, Canine) | 508.10 |
51 | 031-30 | Ghrelin (Human) | 3371.92 |
52 | 031-31 | Ghrelin (Rat, Mouse) | 3314.00 |
53 | 031-33 | [Ser3(Des-Octanoyl)]-Ghrelin (Rat, Mouse) | 3188.64 |
54 | 031-43 | Ghrelin C-Terminal Hexapeptide (Human, Rat, Mouse, Canine, Feline) | 711.86 |
55 | 027-02 | GIP (Human) | 4983.60 |
56 | 028-09 | GLP-1 (Human, Rat, Mouse, Porcine, Bovine, Canine, Ovine) | 4167.02 |
57 | 073-01 | Guanylin (Human) | 1458.70 |
58 | 030-21 | hSDF-1 alpha, synthetic (Human) | 7606.01 |
59 | 010-48 | Intermedin / Adrenomedullin-2 (Human) | 5100.80 |
60 | 075-31 | LL37 (17-29) / FK-13 (Human) | 1719.11 |
61 | 075-06 | LL37 (Human) | 4493.36 |
62 | 040-02 | Luteinizing Hormone-Releasing Hormone (LHRH) / Gonadotropin-Releasing Hormone (GnRH) (Human, Rat, Mouse, Porcine) | 1182.31 |
63 | 005-42 | Mitocryptide-1 (MCT-1) (Human) | 2498.91 |
64 | 005-44 | Mitocryptide-2 (MCT-2) (Human) | 1828.33 |
65 | 043-01 | MSH, alpha (Human, Rat, Mouse) | 1664.91 |
66 | 003-26 | Nesfatin-1 (1-82) (Human) | 9551.86 |
67 | 046-15 | Neurokinin A / Neuromedin L / Substance K (Human, Rat, Mouse) | 1132.55 |
68 | 046-26 | Neurokinin B / Neuromedin K (Human, Rat, Mouse) | 1210.44 |
69 | 046-38 | Neuromedin N (Porcine) | 745.48 |
70 | 046-41 | Neuromedin U (Rat) | 2641.34 |
71 | 046-65 | Neuromedin U-23 (Mouse) | 2706.06 |
72 | 046-42 | Neuromedin U-25 (Human) | 3080.42 |
73 | 046-39 | Neuromedin U-8 (Porcine) | 1110.59 |
74 | 046-37 | Neuromedin U-9 (Mouse, Guinea Pig) | 1168.37 |
75 | 060-50 | Neuronostatin-13 (Human, Porcine) | 1415.67 |
76 | 005-89 | Neuropeptide S (Human) | 2187.51 |
77 | 049-03 | Neuropeptide Y (NPY) (Human, Rat, Mouse) | 4271.71 |
78 | 048-03 | Neurotensin (Human, Rat, Mouse) | 1671.92 |
79 | 021-55 | Orphanin FQ / Nociceptin (Human, Rat, Mouse, Ox) | 1809.06 |
80 | 052-02 | PACAP 27 amide (Human, Rat, Ovine) | 3147.65 |
81 | 052-10 | PACAP-Related Peptide (PRP) (Human) | 3144.71 |
82 | 052-11 | PACAP-Related Peptide (PRP) (Rat) | 3361.87 |
83 | 012-52 | PEDF-34 / prepro-PEDF (44-77) (Human) | 3763.26 |
84 | 012-53 | PEDF-44 / prepro-PEDF (78-121) / P78 (Human) | 4680.25 |
85 | 064-03 | Peptide Histidine Isoleucine 27 (PHI-27) (Rat) | 3009.58 |
86 | 064-07 | Peptide Histidine Methionine 27 (PHM-27) / Peptide Histidine Isoleucine (PHI) (Human) | 2985.46 |
87 | 059-02 | Peptide YY (PYY) (3-36) (Human) | 4049.71 |
88 | 079-03 | Phoenixin-20 amide (Human, Rat, Mouse, Porcine, Bovine, Canine) | 2178.45 |
89 | 075-09 | PR-39 | 4720.73 |
90 | 067-03 | Secretin (Human) | 3039.44 |
91 | 067-04 | Secretin (Mouse) | 3057.42 |
92 | 067-06 | Secretin (Rat) | 3025.59 |
93 | 047-95 | Secretoneurin (Rat) | 3652.01 |
94 | 060-03 | Somatostatin (Human, Rat, Mouse, Porcine) | 1637.90 |
95 | 060-14 | Somatostatin-28 (Human, Rat, Mouse, Porcine) | 3150.62 |
96 | 061-05 | Substance P (Human, Rat, Mouse) | 1347.65 |
97 | 070-41 | Thymosin Beta4 | 4963.55 |
98 | 072-61 | Thymus Activity Factor II (TAF-II) (Bovine) | 618.64 |
99 | 019-14 | Urocortin (Human) | 4696.31 |
100 | 064-16 | Vasoactive Intestinal Peptide (VIP) (Human, Rat, Mouse, Porcine, Ovine) | 3325.80 |
101 | 033-06 | MCP-1 (65-76) / CCL2 precursor (88-99) (Human) | 1411.5 |
102 | 030-23 | SDF-1 gamma isoform precursor / CXCL12 (90-119) (Human, Mouse) | 3620.36 |
103 | 045-66 | CXCL4 / Platelet Factor 4 (PF-4) (47-70) (Human) | 2785.44 |
104 | 045-67 | CXCL4L1 / Platelet Factor 4 (PF-4) Var (47-70) (Human) | 2827 |
105 | 045-63 | CXCL9 / MIG (77-103) (Human) | 3276.93 |
No results found.
Related Products
Catalog
Product
Size
Price
Buy Now
L-008A
Anti-Angiogenic Peptide Library
Catalog: L-008A
88 peptides
Size:88 peptides
$6,017
Price: $6,017
L-009
Bioactive Secretory Peptide Library
Catalog: L-009
1016 peptides
Size:1016 peptides
$31,088
Price: $31,088
L-015
Cancer-Targeting Peptide Library
Catalog: L-015
246 Peptides
Size:246 Peptides
$7,193
Price: $7,193
L-012
Diabetes Bioactive Peptide Library
Catalog: L-012
155 peptides
Size:155 peptides
$7,872
Price: $7,872
L-004
G-Protein Coupled Receptor (GPCR) Peptide Ligand Library
Catalog: L-004
960 peptides
Size:960 peptides
$29,355
Price: $29,355
L-006
Gastrointestinal Peptide Library
Catalog: L-006
200 peptides
Size:200 peptides
$7,207
Price: $7,207
L-010
Human Proteome Peptide Library
Catalog: L-010
98 peptides
Size:98 peptides
$7,739
Price: $7,739