Orphan Receptor Peptide Ligand Library
- Product Category: Peptide Libraries
Catalog #: L-005
Size: 150 peptides
Price: $7,872
Storage: Store at 4°C
Contents:
96 well plate(s), where each well contains 1.5 nmol of peptide packaged in 15µg of BSA.
(Please inquire for larger peptide quantity)
# | Catalog # | Product Name | M.W. |
---|---|---|---|
1 | 004-41 | Pro-SAAS (221–239) (Rat) | 1931.99 |
2 | 004-42 | Pro-SAAS (221–240) (Rat) | 2045.08 |
3 | 004-43 | Pro-SAAS (221–241) (Rat) | 2201.18 |
4 | 004-55 | Pro-SAAS (221–242) / PEN (Rat) | 2300.25 |
5 | 004-56 | Pro-SAAS (245–260) / Big LEN (Rat) | 1744.96 |
6 | 004-53 | Pro-SAAS (245–260) / Big LEN (Human) | 1755.09 |
7 | 004-59 | Pro-SAAS (243–258) / Big LEN (Mouse) | 1756.04 |
8 | 062-28 | Prothyroliberin (25–50) (Rat) | 2757.40 |
9 | 062-27 | Prothyroliberin (83–103) (Rat) | 2347.02 |
10 | 062-23 | Prothyroliberin (178–199) (Rat) | 2617.25 |
11 | 053-13 | Pancreastatin / Chromogranin A (264-314)-Amide (Rat) | 5169.37 |
12 | 053-56 | Prepro-Chromogranin A (453-461) (Mouse) | 1035.21 |
13 | 053-57 | Prepro-Chromogranin A (374-382) (Mouse) | 1044.43 |
14 | 053-58 | Prepro-Chromogranin A (78-88) (Mouse) | 1184.64 |
15 | 053-59 | Prepro-Chromogranin A (291-302) (Mouse) | 1218.30 |
16 | 053-60 | Prepro-Chromogranin A (339-348) (Mouse) | 1335.29 |
17 | 053-61 | Prepro-Chromogranin A (276-290) (Mouse) | 1493.41 |
18 | 053-62 | Prepro-Chromogranin A (435-452) (Mouse) | 2004.16 |
19 | 053-18 | Prepro-Chromogranin A (392-402) (Mouse) | 1219.60 |
20 | 053-26 | Chromogranin A, prepro (342-355) / WE-14 (Human) | 1649.88 |
21 | 053-05 | Chromogranin A, prepro (250-301) /Pancreastatin (Human) | 5505.54 |
22 | 053-07 | Chromogranin A, prepro (286-301)-Amide (Human) | 1817.85 |
23 | 053-45 | Serpinin / Prepro-Chromogranin A (429-454) (Human) | 2891.19 |
24 | 053-48 | Serpinin / Prepro-Chromogranin A (438-463) / (435-460) (Rat / Mouse) | 2865.15 |
25 | 053-33 | Vasostattin I / prepro-Chromogranin A (19-94) (Human) | 8553.90 |
26 | 053-32 | Vasostattin II / prepro-Chromogranin A (97-131) (Human) (Human) | 3908.13 |
27 | 053-37 | Secretogranin 1 (372–380) (Rat) | 1127.46 |
28 | 053-38 | Secretogranin 1 (416–432) (Rat) | 1857.91 |
29 | 053-21 | Secretogranin 1 (513–532) (Rat) | 2400.14 |
30 | 053-39 | Secretogranin 1 (585–594) (Rat) | 1097.59 |
31 | 053-15 | Chromogranin B (655–677) / Secretogranin 1 (653–675) (Human, Mouse / Rat) | 2634.00 |
32 | 053-40 | Secretogranin 1 (597–611) (Rat) | 1760.79 |
33 | 004-89 | Secretogranin 1 (375-383) , prepro (Mouse) | 1156.12 |
34 | 004-44 | Secretogranin 2 (168–181) (Rat) | 1771.80 |
35 | 004-45 | Secretogranin 2 (169–181) (Rat) | 1624.73 |
36 | 047-95 | Secretogranin 2 (184–216) / Secretoneurin (Rat) | 3649.81 |
37 | 004-46 | Secretogranin 2 (198–216) (Rat) | 2018.04 |
38 | 004-47 | Secretogranin 2 (205–216) (Rat) | 1270.65 |
39 | 004-48 | Secretogranin 2 (287–316) (Rat) | 3285.66 |
40 | 004-49 | Secretogranin 2 (495–517) (Rat) | 2786.37 |
41 | 004-50 | Secretogranin 2 (529–566) (Rat) | 4179.99 |
42 | 047-98 | Secretogranin 2 (529–568) / Manserin (Rat) | 4366.09 |
43 | 047-69 | EM-66 / Secretogranin 2 (219-284) (Rat) | 7889.28 |
44 | 004-77 | Secretogranin 2 (571–583) (Rat) | 1354.67 |
45 | 004-78 | Secretogranin 2 (571–584) (Rat) | 1510.78 |
46 | 004-79 | Secretogranin 2 (571–585) (Rat) | 1638.84 |
47 | 047-99 | Secretogranin 2 (571–612) (Rat) | 4867.43 |
48 | 004-80 | Secretogranin 2 (595–611) (Rat) | 2055.01 |
49 | 004-39 | Secretogranin 3 (23–36) (Rat) | 1582.78 |
50 | 004-85 | Secretogranin 3 , prepro (20-54) (Human) | 3931.97 |
51 | 053-72 | Secretogranin 3 Isoform 1, prepro (233-246) (Mouse) | 1473.74 |
52 | 053-73 | Secretogranin 3 Isoform 1, prepro (441-453) (Mouse) | 1539.72 |
53 | 053-74 | Secretogranin 3 Isoform 1, prepro (207-221) (Mouse) | 1766.86 |
54 | 053-75 | Secretogranin 3 Isoform 1, prepro (99-115) (Mouse) | 1784.89 |
55 | 053-76 | Secretogranin 3 Isoform 1, prepro (178-202) (Mouse) | 2734.43 |
56 | 053-77 | Secretogranin 3 Isoform 1, prepro (319-343) (Mouse) | 2769.39 |
57 | 004-98 | Secretogranin 3, prepro (426-461) (Mouse) | 4145.02 |
58 | 060-41 | Somatostatin (25-87) (Rat) | 7093.62 |
59 | 046-94 | Tachykinin 3 (95–115) (Rat) | 2215.04 |
60 | 065-11 | Desamino-[D-Arg]-vasopressin / DDAVP (Multiple) | 1069.38 |
61 | 065-07 | [Arg8]-Vasopressin (AVP) (Human, Rat, Mouse, Ovine, Canine) | 1084.25 |
62 | 065-08 | Provasopressin (26–32) (Rat) | 819.38 |
63 | 065-42 | Provasopressin (151–165) (Rat) | 1528.77 |
64 | 065-43 | Provasopressin (151–166) (Rat) | 1684.88 |
65 | 065-44 | Provasopressin (151–167) (Rat) | 1783.95 |
66 | 065-45 | Provasopressin (151–168) (Rat) | 1947.01 |
67 | 065-46 | Provasopressin (152–168) (Rat) | 1847.94 |
68 | 065-47 | Provasopressin (153–168) (Rat) | 1719.88 |
69 | 065-48 | Provasopressin (154–168) (Rat) | 1606.80 |
70 | 065-49 | Provasopressin (155–168) (Rat) | 1535.76 |
71 | 064-15 | Vasoactive Intestinal Peptide (VIP) (125-137) (Rat) | 1537.72 |
72 | 064-61 | PEBP-1 (9–25) (Rat) | 1799.92 |
73 | 064-62 | PEBP-1 (11–25) (Rat) | 1671.85 |
74 | 064-63 | PEBP-1 (28–46) (Rat) | 1990.03 |
75 | 064-64 | PEBP-1 (50–66) (Rat) | 1847.93 |
76 | 064-65 | PEBP-1 (174–187) (Rat) | 1521.78 |
77 | 065-71 | GABA(A) receptor subunit alpha-6 (38–55) (Rat) | 1947.01 |
78 | 064-41 | Dihydropyrimidinase-related protein 2 (518–572) (Rat) | 5761.09 |
79 | 064-42 | Dihydropyrimidinase-related protein 2 (560–572) (Rat) | 1209.65 |
80 | 064-43 | Dihydropyrimidinase-related protein 3 (558–570) (Rat) | 1255.65 |
81 | 010-67 | Salusin-alpha (Human) | 2603.03 |
82 | 010-68 | Salusin-beta (Human) | 2342.87 |
83 | 010-74 | Salusin (40-mer) (Human) | 4378.25 |
84 | 010-73 | Salusin (50-mer) (Human) | 5240.26 |
85 | 024-03 | BAM (8-22) (Bovine) | 1971.23 |
86 | 060-50 | Neuronostatin-13 (Human) | 1415.67 |
87 | 060-48 | Neuronostatin-13 (Rat, Mouse) | 1445.70 |
88 | 060-52 | Neuronostatin-19 (Rat) | 2069.37 |
89 | 060-53 | Neuronostatin-19 (Human) | 2039.37 |
90 | 022-69 | Pepcan-12 / RVD-Hemopressin (Human, Rat, Mouse, Bovine, Porcine) | 1424.67 |
91 | 079-01 | Phoenixin-14 Amide (Human, Rat, Mouse, Porcine, Ovine, Canine) | 1583.21 |
92 | 079-03 | Phoenixin-20 Amide (Human, Rat, Mouse, Canine) | 2182.50 |
93 | 055-04 | PTH (1-31) (Human) | 3719.38 |
94 | 026-81 | Fractalkine Precursor (25-104) / CX3CRL1 Chmokine Domain (1-80) (Human) | 9053.82 |
95 | 012-14 | Prepro-Augurin (133-148) (Rat) | 1874.28 |
96 | 012-19 | Prepro-Augurin (42-70) (Human) | 3268.84 |
97 | 012-20 | Prepro-Augurin (42-70) (Mouse) | 3066.69 |
98 | 012-21 | Prepro-Augurin (42-65) (Human) | 2571.95 |
99 | 012-24 | Prepro-Augurin (133-148) (Human) | 1847.92 |
100 | 012-26 | Augurin (Human) | 7843.64 |
101 | 023-81 | Spexin / NPQ (Human, Mouse, Bovine) | 1619.91 |
102 | 023-82 | Prepro-Spexin (36-58) (Human) | 2668.03 |
103 | 023-83 | Prepro-Spexin (37-116) (Human) | 5013.59 |
104 | 023-84 | Prepro-Spexin (53-70) (Human) | 2159.38 |
105 | 076-90 | NERP-1 (Rat) | 2558.30 |
106 | 076-89 | NERP-1 / VGF prepro (281-306) (Human) | 2678.99 |
107 | 076-91 | NERP-2 (Human) | 4064.55 |
108 | 076-92 | NERP-2 (Rat) | 4122.50 |
109 | 007-67 | NERP-3 (177-206) / Prepro-VGF (177-206) (Human, Rat, Mouse) | 3406.69 |
110 | 007-71 | NERP-4 / Prepro-VGF (485-503) (Human, Rat, Mouse) | 1915.19 |
111 | 007-85 | TLQP-21 Amide /Preprochromogranin A (429-454) (Human) | 2490.86 |
112 | 007-84 | TQLP-21 (12-21) Amide (Human) | 1214.37 |
113 | 007-83 | TQLP-21 (3-21) Amide, pGlu3 (Human) | 2259.58 |
114 | 007-86 | TQLP-21 (13-21) Amide (Human) | 1077.23 |
115 | 003-26 | Nesfatin-1 (1-82) (Human) | 9551.86 |
116 | 003-22 | Nesfatin-1 (1-82) (Rat) | 9582.80 |
117 | 032-35 | Adropin (34-76) (Human) | 4499.90 |
118 | 046-74 | Xenopsin 25 / Xenin 25 (Human) | 2970.00 |
119 | 028-61 | Musclin / OSTN (83-112) (Human) | 3209.57 |
120 | 028-62 | Musclin / OSTN (80-102) (Mouse) | 2419.64 |
121 | 028-63 | Musclin / OSTN (116-133) (Human) | 2046.34 |
122 | 028-64 | Musclin / OSTN (108-133) (Human) | 3034.54 |
123 | 028-65 | Musclin (113-130) / Musclin (115-132) (Mouse / Rat) | 2019.32 |
124 | 057-36 | SCNH2 / Selective Cutting Apelin-36 (1-16) Amide (Human) | 1704.91 |
125 | 057-37 | SCNH2 / Selective Cutting Apelin-36 (1-16) Amide (Rat, Mouse) | 1709.98 |
126 | 005-42 | MCT-1 (Human) | 2498.91 |
127 | 005-44 | MCT-2 (Human) | 1828.33 |
128 | 005-16 | MCT-CYC / Cytochrome C (68-80) (Human) | 2048.54 |
129 | 012-52 | PEDF-34 / Prepro-PEDF (44-77) (Human) | 3763.26 |
130 | 012-54 | PEDF-44 / Prepro-PEDF (78-121) (Human) | 4680.25 |
131 | 031-33 | Ghrelin [Ser3(Des-octanoyl)] (Rat, Mouse) | 3188.64 |
132 | 046-84 | Hemokinin-1 (4-11) (Human) | 899.08 |
133 | 055-51 | OBAP (Rat, Mouse) | 2763.40 |
134 | 055-52 | OBAP (Human) | 2795.40 |
135 | 026-34 | Alarin (Human) | 2894.29 |
136 | 026-32 | Alarin (Mouse) | 2786.15 |
137 | 026-33 | Alarin (Rat) | 2820.17 |
138 | 075-32 | YP-30 / Dermcidin (20-49) / Survival-Promoting Peptide (Human) | 2970.05 |
139 | 075-33 | Dermcidin / DCD-1L (Human) | 4818.54 |
140 | 062-77 | Endortropohin (Mouse) | 7883.00 |
141 | 062-80 | Endortropohin Amide (Human) | 8503.82 |
142 | 031-92 | Obestatin (Human) | 2546.87 |
143 | 031-90 | Obestatin (Rat, Mouse) | 2516.85 |
144 | 069-01 | Caerulein (Multiple) | 1352.55 |
145 | 069-02 | Cholecystolinin-33 (CCK-33) (Human) | 3946.00 |
146 | 069-05 | Cholecystolinin (CCK) (27-33) (Human, Rat, Mouse) | 947.00 |
147 | 069-06 | Cholecystokinin (CCK) (30-33) (Human, Rat, Mouse) | 597.00 |
148 | 014-33 | Katacalcin (1-20) (Human) | 2321.02 |
149 | 014-12 | Katacalcin / C-procalcitonin / PDN-21 (Human) | 2436.63 |
150 | 036-32 | P-60 / GAPT (26-48) (Human) (Human) | 2809.30 |
No results found.
Related Products
Catalog
Product
Size
Price
Buy Now
L-008A
Anti-Angiogenic Peptide Library
Catalog: L-008A
88 peptides
Size:88 peptides
$6,017
Price: $6,017
L-009
Bioactive Secretory Peptide Library
Catalog: L-009
1016 peptides
Size:1016 peptides
$31,088
Price: $31,088
L-015
Cancer-Targeting Peptide Library
Catalog: L-015
246 Peptides
Size:246 Peptides
$7,193
Price: $7,193
L-012
Diabetes Bioactive Peptide Library
Catalog: L-012
155 peptides
Size:155 peptides
$7,872
Price: $7,872
L-004
G-Protein Coupled Receptor (GPCR) Peptide Ligand Library
Catalog: L-004
960 peptides
Size:960 peptides
$29,355
Price: $29,355
L-006
Gastrointestinal Peptide Library
Catalog: L-006
200 peptides
Size:200 peptides
$7,207
Price: $7,207
L-010
Human Proteome Peptide Library
Catalog: L-010
98 peptides
Size:98 peptides
$7,739
Price: $7,739